BlueScope c-beam Profile
Author: | Bernd Hahnebach |
License: | LGPL 2.1+ |
Collection: | Profiles C |
Identical to: | BlueScope c-beam |
ID: | BluescopeC_beamProfile |
Source: | One Steel Manufacturing Hot Rolled and Structured Steel Products 7th Ed. (page 21) |
Drawings
Parameters
Parameter Name | Description |
---|
h | beam height |
b | flange width |
r | fillet radius |
tw | web thickness |
tf | flange thickness |
l | beam length |
type | beam type |
Description
BlueScope profile, metric Australian Lysaght c-beam profile
FreeCAD
OpenSCAD
This part is not available for OpenSCAD
Tables
type | h (mm) | b (mm) | tf (mm) | tw (mm) | r (mm) |
---|
75PFC | 75.0 | 40.0 | 6.1 | 3.8 | 8.0 |
100PFC | 100.0 | 50.0 | 6.7 | 4.2 | 8.0 |
125PFC | 125.0 | 65.0 | 7.5 | 4.7 | 8.0 |
150PFC | 150.0 | 75.0 | 9.5 | 6.0 | 10.0 |
180PFC | 180.0 | 75.0 | 11.0 | 6.0 | 12.0 |
200PFC | 200.0 | 75.0 | 12.0 | 6.0 | 12.0 |
230PFC | 230.0 | 75.0 | 12.0 | 6.5 | 12.0 |
250PFC | 250.0 | 90.0 | 15.0 | 8.0 | 12.0 |
300PFC | 300.0 | 90.0 | 16.0 | 8.0 | 14.0 |
380PFC | 380.0 | 100.0 | 17.5 | 10.0 | 14.0 |
Comments