Hexagon head screw 1
| Author: | Johannes Reinhardt | 
|---|
| License: | LGPL 2.1+ | 
|---|
| Collection: | Hexagon fasteners | 
|---|
| Identical to: | DIN 933 | 
|---|
| ID: | hexagonHeadScrew1 | 
|---|
| Source: | Dimensions from http://almetal.nl/en/techinfo/hex/hd933.htm, common lengths from http://freecadweb.org/wiki/Macro_screw_maker1_2, thread pitch data from http://almetal.nl/en/techinfo/gti/scthmc.htm | 
|---|
Drawings
 
Parameters
| Parameter Name | Description | 
|---|
| d1 | threaded shaft diameter | 
| h | unthreaded length of shaft | 
| k | head length | 
| thread_type | type of thread | 
| s | width across flats | 
| e | head diameter | 
| pitch_name | pitch indication for the part name | 
| l | length excluding head | 
| key | Thread designation | 
| pitch | thread pitch | 
Description
Hexagon head screw
FreeCAD
OpenSCAD
Incantations
  module hexagonHeadScrew1(key="M3", l=20, thread_type="coarse", part_mode="default")
function hexagonHeadScrew1_dims(key="M3", l=20, thread_type="coarse", part_mode="default")
function hexagonHeadScrew1_conn(location,key="M3", l=20, thread_type="coarse", part_mode="default")
Connectors
  
| Location | Drawing | 
|---|
| root |  | 
| tip |  | 
| head |  | 
Tables
  
  
| key | d1 (mm) | k (mm) | s (mm) | e (mm) | h (mm) | pitch (mm) | 
|---|
| M1.6 | 1.6 | 1.1 | 3.2 | 3.48 | None | 0.35 | 
| M2 | 2.0 | 1.4 | 4.0 | 4.32 | None | 0.4 | 
| M2.5 | 2.5 | 1.7 | 5.0 | 5.45 | None | 0.45 | 
| M3 | 3.0 | 2.0 | 5.5 | 6.01 | 1.5 | 0.5 | 
| M3.5 | 3.5 | 2.4 | 6.0 | 6.58 | None | 0.6 | 
| M4 | 4.0 | 2.8 | 7.0 | 7.66 | 2.1 | 0.7 | 
| M5 | 5.0 | 3.5 | 8.0 | 8.79 | 2.4 | 0.8 | 
| M6 | 6.0 | 4.0 | 10.0 | 11.05 | 3.0 | 1.0 | 
| M7 | 7.0 | 4.8 | 11.0 | 12.12 | None | 1.0 | 
| M8 | 8.0 | 5.3 | 13.0 | 14.38 | 3.75 | 1.25 | 
| M10 | 10.0 | 6.4 | 17.0 | 18.9 | 4.5 | 1.5 | 
| M12 | 12.0 | 7.5 | 19.0 | 21.1 | 5.25 | 1.75 | 
| M14 | 14.0 | 8.8 | 22.0 | 24.49 | 6.0 | 2.0 | 
| M16 | 16.0 | 10.0 | 24.0 | 26.75 | 6.0 | 2.0 | 
| M18 | 18.0 | 11.5 | 27.0 | 30.14 | 7.5 | 2.5 | 
| M20 | 20.0 | 12.5 | 30.0 | 33.53 | 7.5 | 2.5 | 
| M22 | 22.0 | 14.0 | 32.0 | 35.72 | 7.5 | 2.5 | 
| M24 | 24.0 | 15.0 | 36.0 | 39.98 | 9.0 | 3.0 | 
| M27 | 27.0 | 17.0 | 41.0 | 45.2 | 9.0 | 3.0 | 
| M30 | 30.0 | 18.7 | 46.0 | 50.85 | 10.5 | 3.5 | 
| M33 | 33.0 | 21.0 | 50.0 | 55.37 | 10.5 | 3.5 | 
| M36 | 36.0 | 22.5 | 55.0 | 60.79 | 12.0 | 4.0 | 
| M39 | 39.0 | 25.0 | 60.0 | 66.44 | None | 4.0 | 
| M42 | 42.0 | 26.0 | 65.0 | 71.3 | None | 4.5 | 
| M45 | 45.0 | 28.0 | 70.0 | 76.95 | None | 4.5 | 
| M48 | 48.0 | 30.0 | 75.0 | 82.6 | None | 5.0 | 
| M52 | 52.0 | 33.0 | 80.0 | 88.25 | None | 5.0 | 
| M64 | 64.0 | 40.0 | 95.0 | 104.86 | None | 6.0 | 
  
  
  
| pitch (mm) | coarse | fine I | fine II | fine III | fine IV | 
|---|
| M1.6 | 0.35 | 0.2 | None | None | None | 
|---|
| M2 | 0.4 | 0.25 | None | None | None | 
|---|
| M2.5 | 0.45 | 0.35 | None | None | None | 
|---|
| M3 | 0.5 | 0.35 | None | None | None | 
|---|
| M3.5 | 0.6 | 0.35 | None | None | None | 
|---|
| M4 | 0.7 | 0.5 | None | None | None | 
|---|
| M5 | 0.8 | 0.5 | None | None | None | 
|---|
| M6 | 1.0 | 0.75 | None | None | None | 
|---|
| M7 | 1.0 | 0.75 | None | None | None | 
|---|
| M8 | 1.25 | 1.0 | 0.75 | None | None | 
|---|
| M10 | 1.5 | 1.25 | 1.0 | 0.75 | None | 
|---|
| M12 | 1.75 | 1.5 | 1.25 | 1.0 | None | 
|---|
| M14 | 2.0 | 1.5 | 1.25 | 1.0 | None | 
|---|
| M16 | 2.0 | 1.5 | None | 1.0 | None | 
|---|
| M18 | 2.5 | 2.0 | 1.5 | 1.0 | None | 
|---|
| M20 | 2.5 | 2.0 | 1.5 | 1.0 | None | 
|---|
| M22 | 2.5 | 2.0 | 1.5 | 1.0 | None | 
|---|
| M24 | 3.0 | 2.0 | 1.5 | 1.0 | None | 
|---|
| M27 | 3.0 | 2.0 | 1.5 | 1.0 | None | 
|---|
| M30 | 3.5 | 3.0 | 2.0 | 1.5 | 1.0 | 
|---|
| M33 | 3.5 | 3.0 | 2.0 | 1.5 | None | 
|---|
| M36 | 4.0 | 3.0 | 2.0 | 1.5 | None | 
|---|
| M39 | 4.0 | 3.0 | 2.0 | 1.5 | None | 
|---|
| M42 | 4.5 | 4.0 | 3.0 | 2.0 | 1.5 | 
|---|
| M45 | 4.5 | 4.0 | 3.0 | 2.0 | 1.5 | 
|---|
| M48 | 5.0 | 4.0 | 3.0 | 2.0 | 1.5 | 
|---|
| M52 | 5.0 | 4.0 | 3.0 | 2.0 | 1.5 | 
|---|
| M64 | 6.0 | None | 4.0 | None | None | 
|---|
  
  
| pitch_name | coarse | fine I | fine II | fine III | fine IV | 
|---|
| M1.6 |  | x0.2 |  |  |  | 
|---|
| M2 |  | x0.25 |  |  |  | 
|---|
| M2.5 |  | x0.35 |  |  |  | 
|---|
| M3 |  | x0.35 |  |  |  | 
|---|
| M3.5 |  | x0.35 |  |  |  | 
|---|
| M4 |  | x0.5 |  |  |  | 
|---|
| M5 |  | x0.5 |  |  |  | 
|---|
| M6 |  | x0.75 |  |  |  | 
|---|
| M7 |  | x0.75 |  |  |  | 
|---|
| M8 |  | x1 | x0.75 |  |  | 
|---|
| M10 |  | x1.25 | x1 | x0.75 |  | 
|---|
| M12 |  | x1.5 | x1.25 | x1 |  | 
|---|
| M14 |  | x1.5 | x1.25 | x1 |  | 
|---|
| M16 |  | x1.5 |  | x1 |  | 
|---|
| M18 |  | x2 | x1.5 | x1 |  | 
|---|
| M20 |  | x2 | x1.5 | x1 |  | 
|---|
| M22 |  | x2 | x1.5 | x1 |  | 
|---|
| M24 |  | x2 | x1.5 | x1 |  | 
|---|
| M27 |  | x2 | x1.5 | x1 |  | 
|---|
| M30 |  | x3 | x2 | x1.5 | x1 | 
|---|
| M33 |  | x3 | x2 | x1.5 |  | 
|---|
| M36 |  | x3 | x2 | x1.5 |  | 
|---|
| M39 |  | x3 | x2 | x1.5 |  | 
|---|
| M42 |  | x4 | x3 | x2 | x1.5 | 
|---|
| M45 |  | x4 | x3 | x2 | x1.5 | 
|---|
| M48 |  | x4 | x3 | x2 | x1.5 | 
|---|
| M52 |  | x4 | x3 | x2 | x1.5 | 
|---|
| M64 |  |  | x4 |  |  | 
|---|
  
Comments