DIN 1026-1
| Author: | Bernd Hahnebach |
| License: | LGPL 2.1+ |
| Collection: | Profiles C |
| Identical to: | UPN Profile |
| Status: | active |
| Standard body: | NFA |
| ID: | DIN1026_1 |
| Source: | http://www.bauforumstahl.de/Querschnittswerte |
Drawings
| Parameter Name | Description |
|---|
| h | beam height |
| b | flange width |
| r | fillet radius |
| tw | web thickness |
| tf | flange thickness |
| l | beam length |
| type | beam type |
Description
UPN profile, metric european standard c-beam profile
FreeCAD
OpenSCAD
Incantations
Connectors
Tables
| type | h (mm) | b (mm) | tw (mm) | tf (mm) | r (mm) |
|---|
| UPN80 | 80.0 | 50.0 | 4.0 | 7.0 | 10.0 |
| UPN100 | 100.0 | 55.0 | 4.5 | 7.5 | 10.0 |
| UPN120 | 120.0 | 60.0 | 5.0 | 8.0 | 12.0 |
| UPN140 | 140.0 | 65.0 | 5.0 | 9.0 | 12.0 |
| UPN160 | 160.0 | 70.0 | 5.5 | 9.5 | 12.0 |
| UPN180 | 180.0 | 75.0 | 5.5 | 10.5 | 12.0 |
| UPN200 | 200.0 | 80.0 | 6.0 | 11.0 | 13.0 |
| UPN220 | 220.0 | 85.0 | 6.5 | 12.0 | 13.0 |
| UPN240 | 240.0 | 90.0 | 7.0 | 12.5 | 15.0 |
| UPN270 | 270.0 | 95.0 | 7.5 | 13.5 | 15.0 |
| UPN300 | 300.0 | 100.0 | 9.5 | 15.0 | 15.0 |
| UPN330 | 330.0 | 105.0 | 11.0 | 16.0 | 18.0 |
| UPN360 | 360.0 | 110.0 | 12.0 | 17.0 | 18.0 |
| UPN400 | 400.0 | 115.0 | 13.5 | 18.0 | 18.0 |
Comments