EN1092-1 PN6 T01
Author: | Fabrizio Pollastri |
License: | MIT |
Collection: | Flanges |
Status: | active |
Standard body: | EN |
ID: | EN1092_1PN6T01 |
Source: | http://www.zetamec.com/en-01-pn6_eng.htm |
Drawings
Parameter Name | Description |
---|
d1 | hole diameter |
d2 | bolt hole diameter |
k | bolt circle diameter |
b | thickness |
bn | bolts number |
D | outside diameter |
dn | nominal diameter |
Description
Plate flange EN1092-1 type 01 pn6
FreeCAD
Author: | Fabrizio Pollastri |
License: | MIT |
OpenSCAD
Incantations
Connectors
Tables
dn | d1 (mm) | k (mm) | D (mm) | b (mm) | d2 (mm) | bn |
---|
DN15 | 22.0 | 55.0 | 80.0 | 12.0 | 11.0 | 4.0 |
DN20 | 27.5 | 65.0 | 90.0 | 14.0 | 11.0 | 4.0 |
DN25 | 34.5 | 75.0 | 100.0 | 14.0 | 11.0 | 4.0 |
DN32 | 43.5 | 90.0 | 120.0 | 16.0 | 14.0 | 4.0 |
DN40 | 49.5 | 100.0 | 130.0 | 16.0 | 14.0 | 4.0 |
DN50 | 61.5 | 110.0 | 140.0 | 16.0 | 14.0 | 4.0 |
DN65 | 77.5 | 130.0 | 160.0 | 16.0 | 14.0 | 4.0 |
DN80 | 90.5 | 150.0 | 190.0 | 18.0 | 18.0 | 4.0 |
DN100 | 116.0 | 170.0 | 210.0 | 18.0 | 18.0 | 4.0 |
DN125 | 141.5 | 200.0 | 240.0 | 20.0 | 18.0 | 8.0 |
DN150 | 170.5 | 225.0 | 265.0 | 20.0 | 18.0 | 8.0 |
DN200 | 221.5 | 280.0 | 320.0 | 22.0 | 18.0 | 8.0 |
DN250 | 276.5 | 335.0 | 375.0 | 24.0 | 18.0 | 12.0 |
DN300 | 327.5 | 395.0 | 440.0 | 24.0 | 22.0 | 12.0 |
DN350 | 359.5 | 445.0 | 490.0 | 26.0 | 22.0 | 12.0 |
DN400 | 411.0 | 495.0 | 540.0 | 28.0 | 22.0 | 16.0 |
DN450 | 462.0 | 550.0 | 595.0 | 30.0 | 22.0 | 16.0 |
DN500 | 513.5 | 600.0 | 645.0 | 30.0 | 22.0 | 20.0 |
DN600 | 616.5 | 705.0 | 755.0 | 32.0 | 26.0 | 20.0 |
DN700 | 714.2 | 810.0 | 860.0 | 40.0 | 26.0 | 24.0 |
DN800 | 815.8 | 920.0 | 975.0 | 44.0 | 30.0 | 24.0 |
DN900 | 917.4 | 1020.0 | 1075.0 | 48.0 | 30.0 | 24.0 |
DN1000 | 1019.0 | 1120.0 | 1175.0 | 52.0 | 30.0 | 28.0 |
DN1200 | 1224.0 | 1340.0 | 1405.0 | 60.0 | 33.0 | 32.0 |
DN1400 | 1424.0 | 1560.0 | 1630.0 | 72.0 | 36.0 | 36.0 |
DN1600 | 1624.0 | 1760.0 | 1830.0 | 80.0 | 36.0 | 40.0 |
DN1800 | 1826.0 | 1970.0 | 2045.0 | 88.0 | 39.0 | 44.0 |
DN2000 | 2026.0 | 2180.0 | 2265.0 | 96.0 | 42.0 | 48.0 |
Comments