BlueScope equal-sided Profile
Drawings
No drawing found
Parameters
| Parameter Name | Description |
|---|
| r2 | outer fillet radius |
| a | beam width |
| r1 | inner fillet radius |
| l | beam length |
| t | thickness |
| type | beam type |
Description
corner profile, metric Australian Lysaght equal-side l-beam BlueScope profile
FreeCAD
OpenSCAD
This part is not available for OpenSCAD
Tables
| type | a (mm) | t (mm) | r1 (mm) | r2 (mm) |
|---|
| 25x6 EA | 25.0 | 6.0 | 5.0 | 3.0 |
| 25x5 EA | 25.0 | 4.6 | 5.0 | 3.0 |
| 25x3 EA | 25.0 | 3.0 | 5.0 | 3.0 |
| 30x6 EA | 30.0 | 6.0 | 5.0 | 3.0 |
| 30x3 EA | 30.0 | 3.0 | 5.0 | 3.0 |
| 30x5 EA | 30.0 | 4.6 | 5.0 | 3.0 |
| 40x3 EA | 40.0 | 3.0 | 5.0 | 3.0 |
| 40x6 EA | 40.0 | 6.0 | 5.0 | 3.0 |
| 40x5 EA | 40.0 | 4.6 | 5.0 | 3.0 |
| 45x3 EA | 45.0 | 3.0 | 5.0 | 3.0 |
| 45x5 EA | 45.0 | 4.6 | 5.0 | 3.0 |
| 45x6 EA | 45.0 | 6.0 | 5.0 | 3.0 |
| 50x8 EA | 50.0 | 7.8 | 6.0 | 3.0 |
| 50x3 EA | 50.0 | 3.0 | 6.0 | 3.0 |
| 50x6 EA | 50.0 | 6.0 | 6.0 | 3.0 |
| 50x5 EA | 50.0 | 4.6 | 6.0 | 3.0 |
| 55x5 EA | 55.0 | 4.6 | 6.0 | 3.0 |
| 55x6 EA | 55.0 | 6.0 | 6.0 | 3.0 |
| 65x5 EA | 65.0 | 4.6 | 6.0 | 3.0 |
| 65x6 EA | 65.0 | 6.0 | 6.0 | 3.0 |
| 65x8 EA | 65.0 | 7.8 | 6.0 | 3.0 |
| 65x10 EA | 65.0 | 9.5 | 6.0 | 3.0 |
| 75x6 EA | 75.0 | 6.0 | 8.0 | 5.0 |
| 75x10 EA | 75.0 | 9.5 | 8.0 | 5.0 |
| 75x5 EA | 75.0 | 4.6 | 8.0 | 5.0 |
| 75x8 EA | 75.0 | 7.8 | 8.0 | 5.0 |
| 90x8 EA | 90.0 | 7.8 | 8.0 | 5.0 |
| 90x6 EA | 90.0 | 6.0 | 8.0 | 5.0 |
| 90x10 EA | 90.0 | 9.5 | 8.0 | 5.0 |
| 100x8 EA | 100.0 | 7.8 | 8.0 | 5.0 |
| 100x10 EA | 100.0 | 9.5 | 8.0 | 5.0 |
| 100x12 EA | 100.0 | 12.0 | 8.0 | 5.0 |
| 100x6 EA | 100.0 | 6.0 | 8.0 | 5.0 |
| 125x16 EA | 125.0 | 15.8 | 10.0 | 5.0 |
| 125x12 EA | 125.0 | 12.0 | 10.0 | 5.0 |
| 125x8 EA | 125.0 | 7.8 | 10.0 | 5.0 |
| 125x10 EA | 125.0 | 9.5 | 10.0 | 5.0 |
| 150x16 EA | 150.0 | 15.8 | 13.0 | 5.0 |
| 150x10 EA | 150.0 | 9.5 | 13.0 | 5.0 |
| 150x19 EA | 150.0 | 19.0 | 13.0 | 5.0 |
| 150x12 EA | 150.0 | 12.0 | 13.0 | 5.0 |
| 200x16 EA | 200.0 | 16.0 | 18.0 | 5.0 |
| 200x20 EA | 200.0 | 20.0 | 18.0 | 5.0 |
| 200x13 EA | 200.0 | 13.0 | 18.0 | 5.0 |
| 200x18 EA | 200.0 | 18.0 | 18.0 | 5.0 |
| 200x26 EA | 200.0 | 26.0 | 18.0 | 5.0 |
Comments