BlueScope i-beam welded profile
Author: | Bernd Hahnebach |
License: | LGPL 2.1+ |
Collection: | Profiles I |
Identical to: | BlueScope welded i-beam |
ID: | BluescopeI_beamWeldedProfile |
Source: | One Steel Manufacturing Hot Rolled and Structured Steel Products 7th Ed. (pages 12-15) |
Drawings
Parameters
Parameter Name | Description |
---|
h | beam height |
b | flange width |
tw | web thickness |
tf | flange thickness |
l | beam length |
type | beam type |
Description
BlueScope profile, metric Australian Lysaght i-beam welded profile
FreeCAD
OpenSCAD
This part is not available for OpenSCAD
Tables
type | h (mm) | b (mm) | tf (mm) | tw (mm) |
---|
350WC197 | 331.0 | 350.0 | 28.0 | 20.0 |
350WC280 | 355.0 | 350.0 | 40.0 | 28.0 |
350WC258 | 347.0 | 350.0 | 36.0 | 28.0 |
350WC230 | 339.0 | 350.0 | 32.0 | 25.0 |
400WC270 | 414.0 | 400.0 | 32.0 | 25.0 |
400WC181 | 390.0 | 400.0 | 20.0 | 20.0 |
400WC144 | 382.0 | 400.0 | 16.0 | 16.0 |
400WC303 | 422.0 | 400.0 | 36.0 | 28.0 |
400WC361 | 430.0 | 400.0 | 40.0 | 40.0 |
400WC212 | 400.0 | 400.0 | 25.0 | 20.0 |
400WC328 | 430.0 | 400.0 | 40.0 | 28.0 |
500WC440 | 480.0 | 500.0 | 40.0 | 40.0 |
500WC383 | 472.0 | 500.0 | 36.0 | 32.0 |
500WC290 | 506.0 | 500.0 | 28.0 | 20.0 |
500WC414 | 480.0 | 500.0 | 40.0 | 32.0 |
500WC267 | 500.0 | 500.0 | 25.0 | 20.0 |
500WC340 | 514.0 | 500.0 | 32.0 | 25.0 |
500WC228 | 490.0 | 500.0 | 20.0 | 20.0 |
700WB150 | 710.0 | 250.0 | 25.0 | 10.0 |
700WB173 | 716.0 | 275.0 | 28.0 | 10.0 |
700WB130 | 700.0 | 250.0 | 20.0 | 10.0 |
700WB115 | 692.0 | 250.0 | 16.0 | 10.0 |
800WB168 | 810.0 | 275.0 | 25.0 | 10.0 |
800WB192 | 816.0 | 300.0 | 28.0 | 10.0 |
800WB146 | 800.0 | 275.0 | 20.0 | 10.0 |
800WB122 | 792.0 | 250.0 | 16.0 | 10.0 |
900WB218 | 910.0 | 350.0 | 25.0 | 12.0 |
900WB282 | 924.0 | 400.0 | 32.0 | 12.0 |
900WB257 | 916.0 | 400.0 | 28.0 | 12.0 |
900WB175 | 900.0 | 300.0 | 20.0 | 12.0 |
1000WB322 | 1024.0 | 400.0 | 32.0 | 16.0 |
1000WB296 | 1016.0 | 400.0 | 28.0 | 16.0 |
1000WB258 | 1010.0 | 350.0 | 25.0 | 16.0 |
1000WB215 | 1000.0 | 300.0 | 20.0 | 16.0 |
1200WB278 | 1170.0 | 350.0 | 25.0 | 16.0 |
1200WB342 | 1184.0 | 400.0 | 32.0 | 16.0 |
1200WB423 | 1192.0 | 500.0 | 36.0 | 16.0 |
1200WB455 | 1200.0 | 500.0 | 40.0 | 16.0 |
1200WB317 | 1176.0 | 400.0 | 28.0 | 16.0 |
1200WB392 | 1184.0 | 500.0 | 32.0 | 16.0 |
1200WB249 | 1170.0 | 275.0 | 25.0 | 16.0 |
Comments