HEAA Profile
Author: | Bernd Hahnebach |
License: | LGPL 2.1+ |
Collection: | Profiles I |
ID: | HEAAProfile |
Source: | http://www.bauforumstahl.de/Querschnittswerte |
Drawings
Parameters
Parameter Name | Description |
---|
h | beam height |
b | flange width |
r | fillet radius |
tw | web thickness |
tf | flange thickness |
l | beam length |
type | beam type |
Description
HEAA profile, metric european i-beam profile
FreeCAD
OpenSCAD
This part is not available for OpenSCAD
Tables
type | h (mm) | b (mm) | tw (mm) | tf (mm) | r (mm) |
---|
HEAA100 | 91.0 | 100.0 | 4.2 | 5.5 | 12.0 |
HEAA120 | 109.0 | 120.0 | 4.2 | 5.5 | 12.0 |
HEAA140 | 128.0 | 140.0 | 4.3 | 6.0 | 12.0 |
HEAA160 | 148.0 | 160.0 | 4.5 | 7.0 | 15.0 |
HEAA180 | 167.0 | 180.0 | 5.0 | 7.5 | 15.0 |
HEAA200 | 186.0 | 200.0 | 5.5 | 8.0 | 18.0 |
HEAA220 | 205.0 | 220.0 | 6.0 | 8.5 | 18.0 |
HEAA240 | 224.0 | 240.0 | 6.5 | 9.0 | 21.0 |
HEAA260 | 244.0 | 260.0 | 6.5 | 9.5 | 24.0 |
HEAA280 | 264.0 | 280.0 | 7.0 | 10.0 | 24.0 |
HEAA300 | 283.0 | 300.0 | 7.5 | 10.5 | 27.0 |
HEAA320 | 301.0 | 300.0 | 8.0 | 11.0 | 27.0 |
HEAA340 | 320.0 | 300.0 | 8.5 | 11.5 | 27.0 |
HEAA360 | 339.0 | 300.0 | 9.0 | 12.0 | 27.0 |
HEAA400 | 378.0 | 300.0 | 9.5 | 13.0 | 27.0 |
HEAA450 | 425.0 | 300.0 | 10.0 | 13.5 | 27.0 |
HEAA500 | 472.0 | 300.0 | 10.5 | 14.0 | 27.0 |
HEAA550 | 522.0 | 300.0 | 11.5 | 15.0 | 27.0 |
HEAA600 | 571.0 | 300.0 | 12.0 | 15.5 | 27.0 |
HEAA650 | 620.0 | 300.0 | 12.5 | 16.0 | 27.0 |
HEAA700 | 670.0 | 300.0 | 13.0 | 17.0 | 27.0 |
HEAA800 | 770.0 | 300.0 | 14.0 | 18.0 | 30.0 |
HEAA900 | 870.0 | 300.0 | 15.0 | 20.0 | 30.0 |
HEAA1000 | 970.0 | 300.0 | 16.0 | 21.0 | 30.0 |
Comments