HEA Profile
Author: | Bernd Hahnebach |
License: | LGPL 2.1+ |
Collection: | Profiles I |
Identical to: | DIN 1025-3 |
ID: | HEAProfile |
Source: | http://www.bauforumstahl.de/Querschnittswerte |
Drawings
Parameters
Parameter Name | Description |
---|
h | beam height |
b | flange width |
r | fillet radius |
tw | web thickness |
tf | flange thickness |
l | beam length |
type | beam type |
Description
HEA profile, metric european standard i-beam profile
FreeCAD
OpenSCAD
This part is not available for OpenSCAD
Tables
type | h (mm) | b (mm) | tw (mm) | tf (mm) | r (mm) |
---|
HEA100 | 96.0 | 100.0 | 5.0 | 8.0 | 12.0 |
HEA120 | 114.0 | 120.0 | 5.0 | 8.0 | 12.0 |
HEA140 | 133.0 | 140.0 | 5.5 | 8.5 | 12.0 |
HEA160 | 152.0 | 160.0 | 6.0 | 9.0 | 15.0 |
HEA180 | 171.0 | 180.0 | 6.0 | 9.5 | 15.0 |
HEA200 | 190.0 | 200.0 | 6.5 | 10.0 | 18.0 |
HEA220 | 210.0 | 220.0 | 7.0 | 11.0 | 18.0 |
HEA240 | 230.0 | 240.0 | 7.5 | 12.0 | 21.0 |
HEA260 | 250.0 | 260.0 | 7.5 | 12.5 | 24.0 |
HEA280 | 270.0 | 280.0 | 8.0 | 13.0 | 24.0 |
HEA300 | 290.0 | 300.0 | 8.5 | 14.0 | 27.0 |
HEA320 | 310.0 | 300.0 | 9.0 | 15.5 | 27.0 |
HEA340 | 330.0 | 300.0 | 9.5 | 16.5 | 27.0 |
HEA360 | 350.0 | 300.0 | 10.0 | 17.5 | 27.0 |
HEA400 | 390.0 | 300.0 | 11.0 | 19.0 | 27.0 |
HEA450 | 440.0 | 300.0 | 11.5 | 21.0 | 27.0 |
HEA500 | 490.0 | 300.0 | 12.0 | 23.0 | 27.0 |
HEA550 | 540.0 | 300.0 | 12.5 | 24.0 | 27.0 |
HEA600 | 590.0 | 300.0 | 13.0 | 25.0 | 27.0 |
HEA650 | 640.0 | 300.0 | 13.5 | 26.0 | 27.0 |
HEA700 | 690.0 | 300.0 | 14.5 | 27.0 | 27.0 |
HEA800 | 790.0 | 300.0 | 15.0 | 28.0 | 30.0 |
HEA900 | 890.0 | 300.0 | 16.0 | 30.0 | 30.0 |
HEA1000 | 990.0 | 300.0 | 16.5 | 31.0 | 30.0 |
Comments