IPEa Profile
Author: | Bernd Hahnebach |
License: | LGPL 2.1+ |
Collection: | Profiles I |
ID: | IpeaProfile |
Source: | http://www.bauforumstahl.de/Querschnittswerte |
Drawings
Parameters
Parameter Name | Description |
---|
h | beam height |
b | flange width |
r | fillet radius |
tw | web thickness |
tf | flange thickness |
l | beam length |
type | beam type |
Description
IPEa profile, metric european i-beam profile
FreeCAD
OpenSCAD
This part is not available for OpenSCAD
Tables
type | h (mm) | b (mm) | tw (mm) | tf (mm) | r (mm) |
---|
IPEa100 | 98.0 | 55.0 | 3.6 | 4.7 | 7.0 |
IPEa120 | 117.6 | 64.0 | 3.8 | 5.1 | 7.0 |
IPEa140 | 137.4 | 73.0 | 3.8 | 5.6 | 7.0 |
IPEa160 | 157.0 | 82.0 | 4.0 | 5.9 | 9.0 |
IPEa180 | 177.0 | 91.0 | 4.3 | 6.5 | 9.0 |
IPEa200 | 197.0 | 100.0 | 4.5 | 7.0 | 12.0 |
IPEa220 | 217.0 | 110.0 | 5.0 | 7.7 | 12.0 |
IPEa240 | 237.0 | 120.0 | 5.2 | 8.3 | 15.0 |
IPEa270 | 267.0 | 135.0 | 5.5 | 8.7 | 15.0 |
IPEa300 | 297.0 | 150.0 | 6.1 | 9.2 | 15.0 |
IPEa330 | 327.0 | 160.0 | 6.5 | 10.0 | 18.0 |
IPEa360 | 357.6 | 170.0 | 6.6 | 11.5 | 18.0 |
IPEa400 | 397.0 | 180.0 | 7.0 | 12.0 | 21.0 |
IPEA450 | 447.0 | 190.0 | 7.6 | 13.1 | 21.0 |
IPEa500 | 497.0 | 200.0 | 8.4 | 14.5 | 21.0 |
IPEa550 | 547.0 | 210.0 | 9.0 | 15.7 | 24.0 |
IPEa600 | 597.0 | 220.0 | 9.8 | 17.5 | 24.0 |
Comments