IPEr Profile
| Author: | Bernd Hahnebach |
| License: | LGPL 2.1+ |
| Collection: | Profiles I |
| ID: | IperProfile |
| Source: | http://www.bauforumstahl.de/Querschnittswerte |
Drawings
Parameters
| Parameter Name | Description |
|---|
| h | beam height |
| b | flange width |
| r | fillet radius |
| tw | web thickness |
| tf | flange thickness |
| l | beam length |
| type | beam type |
Description
IPEr profile, metric european i-beam profile
FreeCAD
OpenSCAD
This part is not available for OpenSCAD
Tables
| type | h (mm) | b (mm) | tw (mm) | tf (mm) | r (mm) |
|---|
| IPEr140 | 142.0 | 72.0 | 5.3 | 7.8 | 7.0 |
| IPEr160 | 162.0 | 81.0 | 5.6 | 8.5 | 9.0 |
| IPEr180 | 183.0 | 92.0 | 6.0 | 9.0 | 9.0 |
| IPEr200 | 204.0 | 98.0 | 6.6 | 10.5 | 12.0 |
| IPEr220 | 225.0 | 108.0 | 6.7 | 11.8 | 12.0 |
| IPEr240 | 245.0 | 118.0 | 7.5 | 12.3 | 15.0 |
| IPEr270 | 276.0 | 133.0 | 7.1 | 13.1 | 15.0 |
| IPEr300 | 306.0 | 147.0 | 8.5 | 13.7 | 15.0 |
| IPEr330 | 336.0 | 158.0 | 9.2 | 14.5 | 18.0 |
| IPEr360 | 366.0 | 168.0 | 9.9 | 16.0 | 18.0 |
| IPEr400 | 407.0 | 178.0 | 10.6 | 17.0 | 21.0 |
| IPEr450 | 458.0 | 188.0 | 11.3 | 18.6 | 21.0 |
| IPEr500 | 508.0 | 198.0 | 12.6 | 20.0 | 21.0 |
| IPEr550 | 560.0 | 210.0 | 14.0 | 22.2 | 24.0 |
| IPEr600 | 608.0 | 218.0 | 14.0 | 23.0 | 24.0 |
Comments