DIN 1027
| Author: | Bernd Hahnebach |
| License: | LGPL 2.1+ |
| Collection: | Profiles Z |
| Identical to: | ZNP Profile |
| Status: | active |
| Standard body: | DIN |
| ID: | DIN1027 |
| Source: | http://www.bauforumstahl.de/Querschnittswerte |
Parameters
| Parameter Name | Description |
|---|
| h | beam height |
| tw | web thickness |
| tf | flange thickness |
| c1 | flange width |
| l | beam length |
| type | beam type |
Description
Z profile, metric european standard
FreeCAD
OpenSCAD
Incantations
Connectors
Tables
| type | h (mm) | c1 (mm) | tw (mm) | tf (mm) |
|---|
| ZNP60 | 60.0 | 45.0 | 5.0 | 6.0 |
| ZNP80 | 80.0 | 50.0 | 6.0 | 7.0 |
| ZNP100 | 100.0 | 55.0 | 6.5 | 8.0 |
| ZNP120 | 120.0 | 60.0 | 7.0 | 9.0 |
| ZNP140 | 140.0 | 65.0 | 8.0 | 10.0 |
| ZNP160 | 160.0 | 70.0 | 8.5 | 11.0 |
Comments