Parts list

DIN 5412-1

Authors:Johannes Reinhardt, Javier Martínez García
License:LGPL 2.1+
Collection:Bearings
Status:active
Standard body:DIN
ID:DIN5412_1
Source:http://medias.schaeffler.de/medias/de!hp.ec.br/N2..-E?#N2..-E

Drawings

Parameter Name Description
d1 inner diameter
d2 outer diameter
key Model designation
B thickness

Description

Cylindrical single row roller bearing

FreeCAD

Authors:Johannes Reinhardt, Javier Martínez García
License:LGPL 2.1+

OpenSCAD

Incantations



Connectors

Tables

key d1 (mm) d2 (mm) B (mm)
N202-E-TVP2 15.0 35.0 11.0
N203-E-TVP2 17.0 40.0 12.0
N204-E-TVP2 20.0 47.0 14.0
N205-E-TVP2 25.0 52.0 15.0
N206-E-TVP2 30.0 62.0 16.0
N207-E-TVP2 35.0 72.0 17.0
N208-E-TVP2 40.0 80.0 18.0
N209-E-TVP2 45.0 85.0 19.0
N210-E-TVP2 50.0 90.0 20.0
N211-E-TVP2 55.0 100.0 21.0
N212-E-TVP2 60.0 110.0 22.0
N213-E-TVP2 65.0 120.0 23.0
N214-E-TVP2 70.0 125.0 24.0
N215-E-TVP2 75.0 130.0 25.0
N216-E-TVP2 80.0 140.0 26.0
N217-E-TVP2 85.0 150.0 28.0
N218-E-TVP2 90.0 160.0 30.0
N219-E-TVP2 95.0 170.0 32.0
N220-E-TVP2 100.0 180.0 34.0
N221-E-M1 105.0 190.0 36.0
N222-E-TVP2 110.0 200.0 38.0
N224-E-TVP2 120.0 215.0 40.0
N226-E-TVP2 130.0 230.0 40.0
N228-E-M1 140.0 250.0 42.0
N230-E-M1 150.0 270.0 45.0
N232-E-M1 160.0 290.0 48.0
N234-E-M1 170.0 310.0 52.0
N236-E-M1 180.0 320.0 52.0
N238-E-M1 190.0 340.0 55.0
N240-E-M1 200.0 360.0 58.0
N248-E-TB-M1 240.0 440.0 72.0

Comments