ISO 7040
Parameters
Parameter Name | Description |
---|
d1 | hole diameter |
m_max | thickness |
e_min | head diameter |
m_nut | nut thickness |
s | width across flats |
key | Thread designation |
Description
Prevailing torque type hexagon locknuts, metric sizes
FreeCAD
OpenSCAD
Incantations
Connectors
Tables
key | d1 (mm) | s (mm) | m_nut (mm) | m_max (mm) | e_min (mm) |
---|
M3 | 3.0 | 5.5 | 2.4 | 4.5 | 6.01 |
M4 | 4.0 | 7.0 | 3.2 | 6.0 | 7.66 |
M5 | 5.0 | 8.0 | 4.7 | 6.8 | 8.79 |
M6 | 6.0 | 10.0 | 5.2 | 8.0 | 11.05 |
M8 | 8.0 | 13.0 | 6.8 | 9.5 | 14.38 |
M10 | 10.0 | 16.0 | 8.4 | 11.9 | 17.77 |
M12 | 12.0 | 18.0 | 10.8 | 14.9 | 20.03 |
M14 | 14.0 | 21.0 | 12.8 | 17.0 | 23.35 |
M16 | 16.0 | 24.0 | 14.8 | 19.1 | 26.75 |
M20 | 20.0 | 30.0 | 18.0 | 22.8 | 32.95 |
M24 | 24.0 | 36.0 | 21.5 | 27.1 | 39.55 |
M30 | 30.0 | 46.0 | 25.6 | 32.6 | 50.85 |
M36 | 36.0 | 55.0 | 31.0 | 38.9 | 60.79 |
Comments