NFA45-255
| Author: | Bernd Hahnebach |
| License: | LGPL 2.1+ |
| Collection: | Profiles C |
| Identical to: | UAE Profile |
| Status: | active |
| Standard body: | NFA |
| ID: | NFA45_255 |
| Source: | http://www.bauforumstahl.de/Querschnittswerte |
Drawings
| Parameter Name | Description |
|---|
| h | beam height |
| b | flange width |
| r | fillet radius |
| tw | web thickness |
| tf | flange thickness |
| l | beam length |
| type | beam type |
Description
UAP profile, metric european standard c-beam profile
FreeCAD
OpenSCAD
Incantations
Connectors
Tables
| type | h (mm) | b (mm) | tw (mm) | tf (mm) | r (mm) |
|---|
| UAP80 | 80.0 | 45.0 | 5.0 | 8.0 | 8.0 |
| UAP100 | 100.0 | 50.0 | 5.5 | 8.5 | 8.5 |
| UAP130 | 130.0 | 55.0 | 6.0 | 9.5 | 9.5 |
| UAP150 | 150.0 | 65.0 | 7.0 | 10.25 | 10.25 |
| UAP175 | 175.0 | 70.0 | 7.5 | 10.75 | 10.75 |
| UAP200 | 200.0 | 75.0 | 8.0 | 11.5 | 11.5 |
| UAP220 | 220.0 | 80.0 | 8.0 | 12.5 | 12.5 |
| UAP250 | 250.0 | 85.0 | 9.0 | 13.5 | 13.5 |
| UAP300 | 300.0 | 100.0 | 9.5 | 16.0 | 16.0 |
Comments