Square Hollow Section (SHS)
Plans
Paramètres
Nom du paramètre | Description |
---|
b | dimension extérieur |
ro | outer radius |
l | longueur du profilé |
ri | inner radius |
t | web thickness |
type | type de profilé |
Description
Hot finished structural square hollow sections of non-alloy and fine grain steel
FreeCAD
OpenSCAD
This part is not available for OpenSCAD
Tables
type | b (mm) | t (mm) | ri (mm) | ro (mm) |
---|
40-3.2 | 40.0 | 3.2 | 3.2 | 4.8 |
40-4.0 | 40.0 | 4.0 | 4.0 | 6.0 |
40-2.6 | 40.0 | 2.6 | 2.6 | 3.9 |
40-5.0 | 40.0 | 5.0 | 5.0 | 7.5 |
50-6.3 | 50.0 | 6.3 | 6.3 | 9.45 |
50-5.0 | 50.0 | 5.0 | 5.0 | 7.5 |
50-4.0 | 50.0 | 4.0 | 4.0 | 6.0 |
50-2.6 | 50.0 | 2.6 | 2.6 | 3.9 |
50-3.2 | 50.0 | 3.2 | 3.2 | 4.8 |
60-8.0 | 60.0 | 8.0 | 8.0 | 12.0 |
60-4.0 | 60.0 | 4.0 | 4.0 | 6.0 |
60-6.3 | 60.0 | 6.3 | 6.3 | 9.45 |
60-5.0 | 60.0 | 5.0 | 5.0 | 7.5 |
60-3.2 | 60.0 | 3.2 | 3.2 | 4.8 |
60-2.6 | 60.0 | 2.6 | 2.6 | 3.9 |
70-5.0 | 70.0 | 5.0 | 5.0 | 7.5 |
70-6.3 | 70.0 | 6.3 | 6.3 | 9.45 |
70-3.2 | 70.0 | 3.2 | 3.2 | 4.8 |
70-4.0 | 70.0 | 4.0 | 4.0 | 6.0 |
70-8.0 | 70.0 | 8.0 | 8.0 | 12.0 |
80-5.0 | 80.0 | 5.0 | 5.0 | 7.5 |
80-3.2 | 80.0 | 3.2 | 3.2 | 4.8 |
80-8.0 | 80.0 | 8.0 | 8.0 | 12.0 |
80-4.0 | 80.0 | 4.0 | 4.0 | 6.0 |
80-6.3 | 80.0 | 6.3 | 6.3 | 9.45 |
90-6.3 | 90.0 | 6.3 | 6.3 | 9.45 |
90-5.0 | 90.0 | 5.0 | 5.0 | 7.5 |
90-4.0 | 90.0 | 4.0 | 4.0 | 6.0 |
90-8.0 | 90.0 | 8.0 | 8.0 | 12.0 |
100-10.0 | 100.0 | 10.0 | 10.0 | 15.0 |
100-5.0 | 100.0 | 5.0 | 5.0 | 7.5 |
100-8.0 | 100.0 | 8.0 | 8.0 | 12.0 |
100-4.0 | 100.0 | 4.0 | 4.0 | 6.0 |
100-6.3 | 100.0 | 6.3 | 6.3 | 9.45 |
120-12.5 | 120.0 | 12.5 | 12.5 | 18.75 |
120-8.0 | 120.0 | 8.0 | 8.0 | 12.0 |
120-10.0 | 120.0 | 10.0 | 10.0 | 15.0 |
120-5.0 | 120.0 | 5.0 | 5.0 | 7.5 |
120-6.3 | 120.0 | 6.3 | 6.3 | 9.45 |
140-12.5 | 140.0 | 12.5 | 12.5 | 18.75 |
140-5.0 | 140.0 | 5.0 | 5.0 | 7.5 |
140-6.3 | 140.0 | 6.3 | 6.3 | 9.45 |
140-10.0 | 140.0 | 10.0 | 10.0 | 15.0 |
140-8.0 | 140.0 | 8.0 | 8.0 | 12.0 |
150-10.0 | 150.0 | 10.0 | 10.0 | 15.0 |
150-5.0 | 150.0 | 5.0 | 5.0 | 7.5 |
150-14.2 | 150.0 | 14.2 | 14.2 | 21.3 |
150-12.5 | 150.0 | 12.5 | 12.5 | 18.75 |
150-16.0 | 150.0 | 16.0 | 16.0 | 24.0 |
150-6.3 | 150.0 | 6.3 | 6.3 | 9.45 |
150-8.0 | 150.0 | 8.0 | 8.0 | 12.0 |
160-6.3 | 160.0 | 6.3 | 6.3 | 9.45 |
160-5.0 | 160.0 | 5.0 | 5.0 | 7.5 |
160-12.5 | 160.0 | 12.5 | 12.5 | 18.75 |
160-14.2 | 160.0 | 14.2 | 14.2 | 21.3 |
160-16.0 | 160.0 | 16.0 | 16.0 | 24.0 |
160-10.0 | 160.0 | 10.0 | 10.0 | 15.0 |
160-8.0 | 160.0 | 8.0 | 8.0 | 12.0 |
180-10.0 | 180.0 | 10.0 | 10.0 | 15.0 |
180-5.0 | 180.0 | 5.0 | 5.0 | 7.5 |
180-8.0 | 180.0 | 8.0 | 8.0 | 12.0 |
180-14.2 | 180.0 | 14.2 | 14.2 | 21.3 |
180-6.3 | 180.0 | 6.3 | 6.3 | 9.45 |
180-16.0 | 180.0 | 16.0 | 16.0 | 24.0 |
180-12.5 | 180.0 | 12.5 | 12.5 | 18.75 |
200-12.5 | 200.0 | 12.5 | 12.5 | 18.75 |
200-8.0 | 200.0 | 8.0 | 8.0 | 12.0 |
200-10.0 | 200.0 | 10.0 | 10.0 | 15.0 |
200-16.0 | 200.0 | 16.0 | 16.0 | 24.0 |
200-5.0 | 200.0 | 5.0 | 5.0 | 7.5 |
200-14.2 | 200.0 | 14.2 | 14.2 | 21.3 |
200-6.3 | 200.0 | 6.3 | 6.3 | 9.45 |
220-14.2 | 220.0 | 14.2 | 14.2 | 21.3 |
220-8.0 | 220.0 | 8.0 | 8.0 | 12.0 |
220-6.3 | 220.0 | 6.3 | 6.3 | 9.45 |
220-12.5 | 220.0 | 12.5 | 12.5 | 18.75 |
220-16.0 | 220.0 | 16.0 | 16.0 | 24.0 |
220-10.0 | 220.0 | 10.0 | 10.0 | 15.0 |
250-6.3 | 250.0 | 6.3 | 6.3 | 9.45 |
250-8.0 | 250.0 | 8.0 | 8.0 | 12.0 |
250-16.0 | 250.0 | 16.0 | 16.0 | 24.0 |
250-12.5 | 250.0 | 12.5 | 12.5 | 18.75 |
250-10.0 | 250.0 | 10.0 | 10.0 | 15.0 |
250-14.2 | 250.0 | 14.2 | 14.2 | 21.3 |
260-12.5 | 260.0 | 12.5 | 12.5 | 18.75 |
260-6.3 | 260.0 | 6.3 | 6.3 | 9.45 |
260-14.2 | 260.0 | 14.2 | 14.2 | 21.3 |
260-16.0 | 260.0 | 16.0 | 16.0 | 24.0 |
260-8.0 | 260.0 | 8.0 | 8.0 | 12.0 |
260-10.0 | 260.0 | 10.0 | 10.0 | 15.0 |
300-8.0 | 300.0 | 8.0 | 8.0 | 12.0 |
300-14.2 | 300.0 | 14.2 | 14.2 | 21.3 |
300-10.0 | 300.0 | 10.0 | 10.0 | 15.0 |
300-12.5 | 300.0 | 12.5 | 12.5 | 18.75 |
300-6.3 | 300.0 | 6.3 | 6.3 | 9.45 |
300-16.0 | 300.0 | 16.0 | 16.0 | 24.0 |
350-10.0 | 350.0 | 10.0 | 10.0 | 15.0 |
350-16.0 | 350.0 | 16.0 | 16.0 | 24.0 |
350-14.2 | 350.0 | 14.2 | 14.2 | 21.3 |
350-8.0 | 350.0 | 8.0 | 8.0 | 12.0 |
350-12.5 | 350.0 | 12.5 | 12.5 | 18.75 |
400-10.0 | 400.0 | 10.0 | 10.0 | 15.0 |
400-16.0 | 400.0 | 16.0 | 16.0 | 24.0 |
400-12.5 | 400.0 | 12.5 | 12.5 | 18.75 |
400-20.0 | 400.0 | 20.0 | 20.0 | 30.0 |
400-14.2 | 400.0 | 14.2 | 14.2 | 21.3 |
Comments