Parts list

W Profile

Auteur:Bernd Hahnebach
License:LGPL 2.1+
Collection:Profiles I
Identique à:AISC Shapes Database v15.0
ID:WProfile
Source:http://www.bauforumstahl.de/Querschnittswerte

Plans

Paramètres

Nom du paramètre Description
h Hauteur de poutre
b largeur de bride
r rayon de congé
tw web thickness
tf épaisseur de la bride
l longueur de poutre
type type de poutre

Description

W profile, imperial US standard i-beam profile

FreeCAD

Auteur:Bernd Hahnebach
License:LGPL 2.1+

OpenSCAD

This part is not available for OpenSCAD

Tables

type h (in) b (in) tw (in) tf (in) r (in)
W4X13 4.16 4.06 0.345 0.28 0.25
W5X19 5.15 5.03 0.43 0.27 0.3
W5X16 5.01 5.0 0.36 0.24 0.3
W6X8.5 5.83 3.94 0.195 0.17 0.25
W6X20 6.2 6.02 0.365 0.26 0.25
W6X16 6.28 4.03 0.405 0.26 0.25
W6X15 5.99 5.99 0.26 0.23 0.25
W6X9 5.9 3.94 0.215 0.17 0.25
W6X12 6.03 4.0 0.28 0.23 0.25
W6X25 6.38 6.08 0.455 0.32 0.25
W8X48 8.5 8.11 0.685 0.4 0.395
W8X24 7.93 6.5 0.4 0.245 0.394
W8X13 7.99 4.0 0.255 0.23 0.3
W8X40 8.25 8.07 0.56 0.36 0.394
W8X35 8.12 8.02 0.495 0.31 0.394
W8X67 9.0 8.28 0.935 0.57 0.395
W8X21 8.28 5.27 0.4 0.25 0.3
W8X15 8.11 4.02 0.315 0.245 0.3
W8X31 8.0 8.0 0.435 0.285 0.394
W8X10 7.89 3.94 0.205 0.17 0.3
W8X58 8.75 8.22 0.81 0.51 0.39
W8X18 8.14 5.25 0.33 0.23 0.3
W8X28 8.06 6.54 0.465 0.285 0.394
W10X22 10.2 5.75 0.36 0.24 0.3
W10X33 9.73 7.96 0.435 0.29 0.5
W10X26 10.3 5.77 0.44 0.26 0.3
W10X45 10.1 8.02 0.62 0.35 0.5
W10X54 10.1 10.0 0.615 0.37 0.505
W10X39 9.92 7.99 0.53 0.315 0.5
W10X17 10.1 4.01 0.33 0.24 0.3
W10X100 11.1 10.3 1.12 0.68 0.5
W10X88 10.8 10.3 0.99 0.605 0.5
W10X15 9.99 4.0 0.27 0.23 0.3
W10X77 10.6 10.2 0.87 0.53 0.5
W10X30 10.5 5.81 0.51 0.3 0.3
W10X60 10.2 10.1 0.68 0.42 0.5
W10X112 11.4 10.4 1.25 0.755 0.5
W10X12 9.87 3.96 0.21 0.19 0.3
W10X68 10.4 10.1 0.77 0.47 0.5
W10X19 10.2 4.02 0.395 0.25 0.3
W10X49 10.0 10.0 0.56 0.34 0.5
W12X106 12.9 12.2 0.99 0.61 0.6
W12X336 16.8 13.4 2.96 1.78 0.59
W12X96 12.7 12.2 0.9 0.55 0.6
W12X190 14.4 12.7 1.74 1.06 0.59
W12X136 13.4 12.4 1.25 0.79 0.6
W12X16 12.0 3.99 0.265 0.22 0.3
W12X79 12.4 12.1 0.735 0.47 0.595
W12X279 15.9 13.1 2.47 1.53 0.6
W12X210 14.7 12.8 1.9 1.18 0.6
W12X72 12.3 12.0 0.67 0.43 0.6
W12X152 13.7 12.5 1.4 0.87 0.6
W12X26 12.2 6.49 0.38 0.23 0.3
W12X50 12.2 8.08 0.64 0.37 0.5
W12X170 14.0 12.6 1.56 0.96 0.6
W12X58 12.2 10.0 0.64 0.36 0.6
W12X40 11.9 8.01 0.515 0.295 0.505
W12X87 12.5 12.1 0.81 0.515 0.6
W12X30 12.3 6.52 0.44 0.26 0.3
W12X45 12.1 8.05 0.575 0.335 0.505
W12X14 11.9 3.97 0.225 0.2 0.3
W12X53 12.1 10.0 0.575 0.345 0.605
W12X230 15.1 12.9 2.07 1.29 0.6
W12X35 12.5 6.56 0.52 0.3 0.3
W12X65 12.1 12.0 0.605 0.39 0.595
W12X120 13.1 12.3 1.11 0.71 0.59
W12X305 16.3 13.2 2.71 1.63 0.59
W12X22 12.3 4.03 0.425 0.26 0.3
W12X19 12.2 4.01 0.35 0.235 0.3
W12X252 15.4 13.0 2.25 1.4 0.6
W14X233 16.0 15.9 1.72 1.07 0.6
W14X426 18.7 16.7 3.04 1.88 0.59
W14X145 14.8 15.5 1.09 0.68 0.6
W14X550 20.2 17.2 3.82 2.38 0.6
W14X132 14.7 14.7 1.03 0.645 0.6
W14X283 16.7 16.1 2.07 1.29 0.6
W14X53 13.9 8.06 0.66 0.37 0.59
W14X455 19.0 16.8 3.21 2.02 0.6
W14X61 13.9 10.0 0.645 0.375 0.595
W14X193 15.5 15.7 1.44 0.89 0.6
W14X82 14.3 10.1 0.855 0.51 0.595
W14X90 14.0 14.5 0.71 0.44 0.6
W14X43 13.7 8.0 0.53 0.305 0.59
W14X38 14.1 6.77 0.515 0.31 0.4
W14X74 14.2 10.1 0.785 0.45 0.595
W14X30 13.8 6.73 0.385 0.27 0.4
W14X68 14.0 10.0 0.72 0.415 0.59
W14X120 14.5 14.7 0.94 0.59 0.6
W14X311 17.1 16.2 2.26 1.41 0.6
W14X257 16.4 16.0 1.89 1.18 0.6
W14X211 15.7 15.8 1.56 0.98 0.6
W14X109 14.3 14.6 0.86 0.525 0.6
W14X34 14.0 6.75 0.455 0.285 0.4
W14X370 17.9 16.5 2.66 1.66 0.6
W14X873 23.6 18.8 5.51 3.94 0.59
W14X665 21.6 17.7 4.52 2.83 0.6
W14X159 15.0 15.6 1.19 0.745 0.6
W14X730 22.4 17.9 4.91 3.07 0.6
W14X22 13.7 5.0 0.335 0.23 0.4
W14X605 20.9 17.4 4.16 2.6 0.6
W14X398 18.3 16.6 2.85 1.77 0.59
W14X342 17.5 16.4 2.47 1.54 0.6
W14X176 15.2 15.7 1.31 0.83 0.6
W14X26 13.9 5.03 0.42 0.255 0.4
W14X500 19.6 17.0 3.5 2.19 0.6
W14X808 22.8 18.6 5.12 3.74 0.59
W14X99 14.2 14.6 0.78 0.485 0.6
W14X48 13.8 8.03 0.595 0.34 0.595
W16X100 17.0 10.4 0.985 0.585 0.405
W16X50 16.3 7.07 0.63 0.38 0.4
W16X57 16.4 7.12 0.715 0.43 0.405
W16X40 16.0 7.0 0.505 0.305 0.402
W16X31 15.9 5.53 0.44 0.275 0.402
W16X45 16.1 7.04 0.565 0.345 0.402
W16X89 16.8 10.4 0.875 0.525 0.405
W16X26 15.7 5.5 0.345 0.25 0.402
W16X36 15.9 6.99 0.43 0.295 0.402
W16X67 16.3 10.2 0.665 0.395 0.405
W16X77 16.5 10.3 0.76 0.455 0.4
W18X283 21.9 11.9 2.5 1.4 0.5
W18X50 18.0 7.5 0.57 0.355 0.402
W18X175 20.0 11.4 1.59 0.89 0.4
W18X60 18.2 7.56 0.695 0.415 0.405
W18X106 18.7 11.2 0.94 0.59 0.4
W18X258 21.5 11.8 2.3 1.28 0.4
W18X158 19.7 11.3 1.44 0.81 0.4
W18X192 20.4 11.5 1.75 0.96 0.4
W18X35 17.7 6.0 0.425 0.3 0.402
W18X311 22.3 12.0 2.74 1.52 0.5
W18X119 19.0 11.3 1.06 0.655 0.4
W18X97 18.6 11.1 0.87 0.535 0.4
W18X71 18.5 7.64 0.81 0.495 0.4
W18X86 18.4 11.1 0.77 0.48 0.4
W18X234 21.1 11.7 2.11 1.16 0.4
W18X130 19.3 11.2 1.2 0.67 0.4
W18X76 18.2 11.0 0.68 0.425 0.4
W18X211 20.7 11.6 1.91 1.06 0.4
W18X143 19.5 11.2 1.32 0.73 0.4
W18X46 18.1 6.06 0.605 0.36 0.405
W18X55 18.1 7.53 0.63 0.39 0.4
W18X65 18.4 7.59 0.75 0.45 0.4
W18X40 17.9 6.02 0.525 0.315 0.402
W21X248 23.7 12.8 1.99 1.1 1.18
W21X101 21.4 12.3 0.8 0.5 0.5
W21X68 21.1 8.27 0.685 0.43 0.505
W21X223 23.4 12.7 1.79 1.0 1.18
W21X93 21.6 8.42 0.93 0.58 0.5
W21X201 23.0 12.6 1.63 0.91 0.5
W21X44 20.7 6.5 0.45 0.35 0.5
W21X50 20.8 6.53 0.535 0.38 0.505
W21X182 22.7 12.5 1.48 0.83 0.5
W21X57 21.1 6.56 0.65 0.405 0.5
W21X132 21.8 12.4 1.04 0.65 0.5
W21X48 20.6 8.14 0.43 0.35 0.5
W21X73 21.2 8.3 0.74 0.455 0.5
W21X166 22.5 12.4 1.36 0.75 0.5
W21X275 24.1 12.9 2.19 1.22 1.18
W21X147 22.1 12.5 1.15 0.72 0.5
W21X62 21.0 8.24 0.615 0.4 0.505
W21X122 21.7 12.4 0.96 0.6 0.5
W21X111 21.5 12.3 0.875 0.55 0.505
W21X55 20.8 8.22 0.522 0.375 0.498
W21X83 21.4 8.36 0.835 0.515 0.505
W24X94 24.3 9.07 0.875 0.515 0.505
W24X229 26.0 13.1 1.73 0.96 0.5
W24X162 25.0 13.0 1.22 0.705 0.5
W24X103 24.5 9.0 0.98 0.55 0.5
W24X131 24.5 12.9 0.96 0.605 0.5
W24X176 25.2 12.9 1.34 0.75 0.5
W24X104 24.1 12.8 0.75 0.5 0.5
W24X117 24.3 12.8 0.85 0.55 0.5
W24X55 23.6 7.01 0.505 0.395 0.505
W24X146 24.7 12.9 1.09 0.65 0.5
W24X279 26.7 13.3 2.09 1.16 0.5
W24X306 27.1 13.4 2.28 1.26 0.5
W24X84 24.1 9.02 0.77 0.47 0.5
W24X62 23.7 7.04 0.59 0.43 0.5
W24X250 26.3 13.2 1.89 1.04 0.5
W24X76 23.9 8.99 0.68 0.44 0.5
W24X207 25.7 13.0 1.57 0.87 0.5
W24X192 25.5 13.0 1.46 0.81 0.5
W24X370 28.0 13.7 2.72 1.52 0.5
W24X68 23.7 8.97 0.585 0.415 0.505
W24X335 27.5 13.5 2.48 1.38 0.5
W27X258 29.0 14.3 1.77 0.98 0.79
W27X161 27.6 14.0 1.08 0.66 0.79
W27X178 27.8 14.1 1.19 0.725 0.79
W27X307 29.6 14.4 2.09 1.16 0.79
W27X539 32.5 15.3 3.54 1.97 0.79
W27X368 30.4 14.7 2.48 1.38 0.79
W27X336 30.0 14.6 2.28 1.26 0.79
W27X194 28.1 14.0 1.34 0.75 0.79
W27X102 27.1 10.0 0.83 0.515 0.6
W27X84 26.7 10.0 0.64 0.46 0.6
W27X114 27.3 10.1 0.93 0.57 0.6
W27X235 28.7 14.2 1.61 0.91 0.79
W27X94 26.9 10.0 0.745 0.49 0.595
W27X281 29.3 14.4 1.93 1.06 0.79
W27X146 27.4 14.0 0.975 0.605 0.785
W27X129 27.6 10.0 1.1 0.61 0.6
W27X217 28.4 14.1 1.5 0.83 0.79
W30X191 30.7 15.0 1.19 0.71 0.78
W30X357 32.8 15.5 2.24 1.24 0.79
W30X108 29.8 10.5 0.76 0.545 0.65
W30X326 32.4 15.4 2.05 1.14 0.79
W30X116 30.0 10.5 0.85 0.565 0.65
W30X132 30.3 10.5 1.0 0.615 0.65
W30X261 31.6 15.2 1.65 0.93 0.79
W30X235 31.3 15.1 1.5 0.83 0.79
W30X211 30.9 15.1 1.32 0.775 0.78
W30X99 29.7 10.5 0.67 0.52 0.65
W30X90 29.5 10.4 0.61 0.47 0.65
W30X173 30.4 15.0 1.07 0.655 0.78
W30X148 30.7 10.5 1.18 0.65 0.65
W30X391 33.2 15.6 2.44 1.36 0.79
W30X292 32.0 15.3 1.85 1.02 0.79
W30X124 30.2 10.5 0.93 0.585 0.65
W33X387 36.0 16.2 2.28 1.26 0.79
W33X201 33.7 15.7 1.15 0.715 0.79
W33X241 34.2 15.9 1.4 0.83 0.79
W33X221 33.9 15.8 1.28 0.775 0.78
W33X118 32.9 11.5 0.74 0.55 0.7
W33X152 33.5 11.6 1.06 0.635 0.7
W33X354 35.6 16.1 2.09 1.16 0.79
W33X263 34.5 15.8 1.57 0.87 0.79
W33X141 33.3 11.5 0.96 0.605 0.7
W33X318 35.2 16.0 1.89 1.04 0.79
W33X130 33.1 11.5 0.855 0.58 0.705
W33X291 34.8 15.9 1.73 0.96 0.79
W33X169 33.8 11.5 1.22 0.67 0.7
W36X441 38.9 17.0 2.44 1.36 0.95
W36X282 37.1 16.6 1.57 0.885 0.95
W36X256 37.4 12.2 1.73 0.96 0.75
W36X925 43.1 18.6 4.53 3.02 0.75
W36X302 37.3 16.7 1.68 0.945 0.95
W36X262 36.9 16.6 1.44 0.84 0.95
W36X330 37.7 16.6 1.85 1.02 0.95
W36X652 41.1 17.6 3.54 1.97 0.95
W36X395 38.4 16.8 2.2 1.22 0.95
W36X853 43.1 18.2 4.53 2.52 0.75
W36X231 36.5 16.5 1.26 0.76 0.95
W36X723 41.8 17.8 3.9 2.17 0.75
W36X232 37.1 12.1 1.57 0.87 0.75
W36X529 39.8 17.2 2.91 1.61 0.95
W36X135 35.6 12.0 0.79 0.6 0.75
W36X247 36.7 16.5 1.35 0.8 0.95
W36X361 38.0 16.7 2.01 1.12 0.95
W36X182 36.3 12.1 1.18 0.725 0.75
W36X170 36.2 12.0 1.1 0.68 0.75
W36X487 39.3 17.1 2.68 1.5 0.95
W36X160 36.0 12.0 1.02 0.65 0.75
W36X802 42.6 18.0 4.29 2.38 0.75
W36X150 35.9 12.0 0.94 0.625 0.75
W36X210 36.7 12.2 1.36 0.83 0.75
W36X194 36.5 12.1 1.26 0.765 0.75
W40X362 40.6 16.0 2.01 1.12 1.18
W40X294 40.4 12.0 1.93 1.06 1.18
W40X167 38.6 11.8 1.03 0.65 1.18
W40X183 39.0 11.8 1.2 0.65 1.18
W40X431 41.3 16.2 2.36 1.34 1.18
W40X249 39.4 15.8 1.42 0.75 1.18
W40X593 43.0 16.7 3.23 1.79 1.18
W40X277 39.7 15.8 1.58 0.83 1.18
W40X327 40.8 12.1 2.13 1.18 1.18
W40X392 41.6 12.4 2.52 1.42 1.18
W40X372 40.6 16.1 2.05 1.16 1.18
W40X397 41.0 16.1 2.2 1.22 1.18
W40X278 40.2 12.0 1.81 1.03 1.18
W40X297 39.8 15.8 1.65 0.93 1.18
W40X503 42.1 16.4 2.76 1.54 1.18
W40X199 38.7 15.8 1.07 0.65 1.18
W40X149 38.2 11.8 0.83 0.63 1.18
W40X331 40.8 12.2 2.13 1.22 1.18
W40X264 40.0 11.9 1.73 0.96 1.18
W40X215 39.0 15.8 1.22 0.65 1.18
W40X655 43.6 16.9 3.54 1.97 1.18
W40X235 39.7 11.9 1.58 0.83 1.18
W40X324 40.2 15.9 1.81 1.0 1.18
W40X211 39.4 11.8 1.42 0.75 1.18
W44X262 43.3 15.8 1.42 0.785 0.78
W44X290 43.6 15.8 1.58 0.865 0.78
W44X230 42.9 15.8 1.22 0.71 0.79
W44X335 44.0 15.9 1.77 1.03 0.79

Comments