BlueScope rectangular hollow
Plans
Nom du paramètre | Description |
---|
h | hauteur de dimension extérieur |
b | largeur de dimension extérieur |
ro | rayon de congé extérieur |
l | longueur du profilé |
ri | rayon de congé intérieur |
t | web thickness |
type | type de profilé |
Description
BlueScope hot finished structural rectangular hollow sections of non-alloy and fine grain steel
FreeCAD
OpenSCAD
Incantations
connecteurs
Tables
type | ri (mm) | ro (mm) | b (mm) | h (mm) | t (mm) |
---|
50x25x3.0 RHS | 3.0 | 6.0 | 50.0 | 25.0 | 3.0 |
50x25x2.5 RHS | 2.5 | 5.0 | 50.0 | 25.0 | 2.5 |
50x25x2.0 RHS | 2.0 | 4.0 | 50.0 | 25.0 | 2.0 |
50x20x2.0 RHS | 2.0 | 4.0 | 50.0 | 20.0 | 2.0 |
50x20x2.5 RHS | 2.5 | 5.0 | 50.0 | 20.0 | 2.5 |
50x20x3.0 RHS | 3.0 | 6.0 | 50.0 | 20.0 | 3.0 |
50x20x1.6 RHS | 1.6 | 3.2 | 50.0 | 20.0 | 1.6 |
50x25x1.6 RHS | 1.6 | 3.2 | 50.0 | 25.0 | 1.6 |
65x35x3.0 RHS | 3.0 | 6.0 | 65.0 | 35.0 | 3.0 |
65x35x2.0 RHS | 2.0 | 4.0 | 65.0 | 35.0 | 2.0 |
65x35x2.5 RHS | 2.5 | 5.0 | 65.0 | 35.0 | 2.5 |
65x35x4.0 RHS | 6.0 | 10.0 | 65.0 | 35.0 | 4.0 |
75x50x1.6 RHS | 1.6 | 3.2 | 75.0 | 50.0 | 1.6 |
75x25x2.0 RHS | 2.0 | 4.0 | 75.0 | 25.0 | 2.0 |
75x50x2.5 RHS | 2.5 | 5.0 | 75.0 | 50.0 | 2.5 |
75x50x4.0 RHS | 6.0 | 10.0 | 75.0 | 50.0 | 4.0 |
75x50x2.0 RHS | 2.0 | 4.0 | 75.0 | 50.0 | 2.0 |
75x50x5.0 RHS | 7.5 | 12.5 | 75.0 | 50.0 | 5.0 |
75x25x2.5 RHS | 2.5 | 5.0 | 75.0 | 25.0 | 2.5 |
75x50x6.0 RHS | 9.0 | 15.0 | 75.0 | 50.0 | 6.0 |
75x50x3.0 RHS | 3.0 | 6.0 | 75.0 | 50.0 | 3.0 |
75x25x1.6 RHS | 1.6 | 3.2 | 75.0 | 25.0 | 1.6 |
76x38x3.0 RHS | 3.0 | 6.0 | 76.0 | 38.0 | 3.0 |
76x38x4.0 RHS | 6.0 | 10.0 | 76.0 | 38.0 | 4.0 |
76x38x2.5 RHS | 2.5 | 5.0 | 76.0 | 38.0 | 2.5 |
100x50x4.0 RHS | 6.0 | 10.0 | 100.0 | 50.0 | 4.0 |
100x50x3.5 RHS | 5.25 | 8.75 | 100.0 | 50.0 | 3.5 |
100x50x6.0 RHS | 9.0 | 15.0 | 100.0 | 50.0 | 6.0 |
100x50x3.0 RHS | 3.0 | 6.0 | 100.0 | 50.0 | 3.0 |
100x50x1.6 RHS | 1.6 | 3.2 | 100.0 | 50.0 | 1.6 |
100x50x5.0 RHS | 7.5 | 12.5 | 100.0 | 50.0 | 5.0 |
100x50x2.5 RHS | 2.5 | 5.0 | 100.0 | 50.0 | 2.5 |
100x50x2.0 RHS | 2.0 | 4.0 | 100.0 | 50.0 | 2.0 |
102x76x6.0 RHS | 9.0 | 15.0 | 102.0 | 76.0 | 6.0 |
102x76x3.5 RHS | 5.25 | 8.75 | 102.0 | 76.0 | 3.5 |
102x76x5.0 RHS | 7.5 | 12.5 | 102.0 | 76.0 | 5.0 |
125x75x5.0 RHS | 7.5 | 12.5 | 125.0 | 75.0 | 5.0 |
125x75x2.0 RHS | 2.0 | 4.0 | 125.0 | 75.0 | 2.0 |
125x75x4.0 RHS | 6.0 | 10.0 | 125.0 | 75.0 | 4.0 |
125x75x6.0 RHS | 9.0 | 15.0 | 125.0 | 75.0 | 6.0 |
125x75x3.0 RHS | 3.0 | 6.0 | 125.0 | 75.0 | 3.0 |
125x75x2.5 RHS | 2.5 | 5.0 | 125.0 | 75.0 | 2.5 |
127x51x3.5 RHS | 5.25 | 8.75 | 127.0 | 51.0 | 3.5 |
127x51x6.0 RHS | 9.0 | 15.0 | 127.0 | 51.0 | 6.0 |
127x51x5.0 RHS | 7.5 | 12.5 | 127.0 | 51.0 | 5.0 |
150x100x4.0 RHS | 6.0 | 10.0 | 150.0 | 100.0 | 4.0 |
150x100x5.0 RHS | 7.5 | 12.5 | 150.0 | 100.0 | 5.0 |
150x50x4.0 RHS | 6.0 | 10.0 | 150.0 | 50.0 | 4.0 |
150x100x9.0 RHS | 13.5 | 22.5 | 150.0 | 100.0 | 9.0 |
150x100x6.0 RHS | 9.0 | 15.0 | 150.0 | 100.0 | 6.0 |
150x50x6.0 RHS | 9.0 | 15.0 | 150.0 | 50.0 | 6.0 |
150x100x10.0 RHS | 15.0 | 25.0 | 150.0 | 100.0 | 10.0 |
150x50x2.0 RHS | 2.0 | 4.0 | 150.0 | 50.0 | 2.0 |
150x50x2.5 RHS | 2.5 | 5.0 | 150.0 | 50.0 | 2.5 |
150x50x3.0 RHS | 3.0 | 6.0 | 150.0 | 50.0 | 3.0 |
150x100x8.0 RHS | 12.0 | 20.0 | 150.0 | 100.0 | 8.0 |
150x50x5.0 RHS | 7.5 | 12.5 | 150.0 | 50.0 | 5.0 |
152x76x6.0 RHS | 9.0 | 15.0 | 152.0 | 76.0 | 6.0 |
152x76x5.0 RHS | 7.5 | 12.5 | 152.0 | 76.0 | 5.0 |
200x100x6.0 RHS | 9.0 | 15.0 | 200.0 | 100.0 | 6.0 |
200x100x4.0 RHS | 6.0 | 10.0 | 200.0 | 100.0 | 4.0 |
200x100x9.0 RHS | 13.5 | 22.5 | 200.0 | 100.0 | 9.0 |
200x100x10.0 RHS | 15.0 | 25.0 | 200.0 | 100.0 | 10.0 |
200x100x5.0 RHS | 7.5 | 12.5 | 200.0 | 100.0 | 5.0 |
200x100x8.0 RHS | 12.0 | 20.0 | 200.0 | 100.0 | 8.0 |
250x150x5.0 RHS | 7.5 | 12.5 | 250.0 | 150.0 | 5.0 |
250x150x10.0 RHS | 15.0 | 25.0 | 250.0 | 150.0 | 10.0 |
250x150x8.0 RHS | 12.0 | 20.0 | 250.0 | 150.0 | 8.0 |
250x150x6.0 RHS | 9.0 | 15.0 | 250.0 | 150.0 | 6.0 |
250x150x9.0 RHS | 13.5 | 22.5 | 250.0 | 150.0 | 9.0 |
250x150x16.0 RHS | 24.0 | 40.0 | 250.0 | 150.0 | 16.0 |
250x150x12.5 RHS | 18.75 | 31.25 | 250.0 | 150.0 | 12.5 |
300x200x8.0 RHS | 12.0 | 20.0 | 300.0 | 200.0 | 8.0 |
300x200x10.0 RHS | 15.0 | 25.0 | 300.0 | 200.0 | 10.0 |
300x200x6.0 RHS | 9.0 | 15.0 | 300.0 | 200.0 | 6.0 |
300x200x16.0 RHS | 24.0 | 40.0 | 300.0 | 200.0 | 16.0 |
300x200x12.5 RHS | 18.75 | 31.25 | 300.0 | 200.0 | 12.5 |
350x250x12.5 RHS | 18.75 | 31.25 | 350.0 | 250.0 | 12.5 |
350x250x8.0 RHS | 12.0 | 20.0 | 350.0 | 250.0 | 8.0 |
350x250x10.0 RHS | 15.0 | 25.0 | 350.0 | 250.0 | 10.0 |
350x250x16.0 RHS | 24.0 | 40.0 | 350.0 | 250.0 | 16.0 |
400x200x10.0 RHS | 15.0 | 25.0 | 400.0 | 200.0 | 10.0 |
400x300x12.5 RHS | 18.75 | 31.25 | 400.0 | 300.0 | 12.5 |
400x200x8.0 RHS | 12.0 | 20.0 | 400.0 | 200.0 | 8.0 |
400x200x16.0 RHS | 24.0 | 40.0 | 400.0 | 200.0 | 16.0 |
400x300x8.0 RHS | 12.0 | 20.0 | 400.0 | 300.0 | 8.0 |
400x200x12.5 RHS | 18.75 | 31.25 | 400.0 | 200.0 | 12.5 |
400x300x16.0 RHS | 24.0 | 40.0 | 400.0 | 300.0 | 16.0 |
400x300x10.0 RHS | 15.0 | 25.0 | 400.0 | 300.0 | 10.0 |
Comments