Parts list

BlueScope universal i-beam

Auteur:Bernd Hahnebach
License:LGPL 2.1+
Collection:Profiles I
Identique à:BlueScope i-beam universal profile
Status:active
corps standard:None
ID:BluescopeUniversalI_beam
Source:One Steel Manufacturing Hot Rolled and Structured Steel Products 7th Ed. (pages 16-19)

Plans

Nom du paramètre Description
h Hauteur de poutre
b largeur de bride
r rayon de congé
tw web thickness
tf épaisseur de la bride
l longueur de poutre
type type de poutre

Description

BlueScope profile, metric Australia Lysaght i-beam universal profile

FreeCAD

Auteur:Bernd Hahnebach
License:LGPL 2.1+

OpenSCAD

Incantations



connecteurs

Tables

type h (mm) b (mm) tf (mm) tw (mm) r (mm)
100UC14.8 97.0 99.0 7.0 5.0 10.0
150UB18.0 155.0 75.0 9.5 6.0 8.0
150UC23.4 152.0 152.0 6.8 6.1 8.9
150UB14.0 150.0 75.0 7.0 5.0 8.0
150UC37.2 162.0 154.0 11.5 8.1 8.9
150UC30.0 158.0 153.0 9.4 6.6 8.9
180UB22.2 179.0 90.0 10.0 6.0 8.9
180UB16.1 173.0 90.0 7.0 4.5 8.9
180UB18.1 175.0 90.0 8.0 5.0 8.9
200UB18.2 198.0 99.0 7.0 4.5 11.0
200UB25.4 203.0 133.0 7.8 5.8 8.9
200UC59.5 210.0 205.0 14.2 9.3 11.4
200UB22.3 202.0 133.0 7.0 5.0 8.9
200UC46.2 203.0 203.0 11.0 7.3 11.4
200UB29.8 207.0 134.0 9.6 6.3 8.9
200UC52.2 206.0 204.0 12.5 8.0 11.4
250UB37.3 256.0 146.0 10.9 6.4 8.9
250UC89.5 260.0 256.0 17.3 10.5 14.0
250UB25.7 248.0 124.0 8.0 5.0 12.0
250UB31.4 252.0 146.0 8.6 6.1 8.9
250UC72.9 254.0 254.0 14.2 8.6 14.0
310UC158 327.0 311.0 25.0 15.7 16.5
310UB46.2 307.0 166.0 11.8 6.7 11.4
310UC118 315.0 307.0 18.7 11.9 16.5
310UC137 321.0 309.0 21.7 13.8 16.5
310UC96.8 308.0 305.0 15.4 9.9 16.5
310UB32.0 298.0 149.0 8.0 5.5 13.0
310UB40.4 304.0 165.0 10.2 6.1 11.4
360UB44.7 352.0 171.0 9.7 6.9 11.4
360UB56.7 359.0 172.0 13.0 8.0 11.4
360UB50.7 356.0 171.0 11.5 7.3 11.4
410UB59.7 406.0 178.0 12.8 7.8 11.4
410UB53.7 403.0 178.0 10.9 7.6 11.4
460UB82.1 460.0 191.0 16.0 9.9 11.4
460UB67.1 454.0 190.0 12.7 8.5 11.4
460UB74.6 457.0 190.0 14.5 9.1 11.4
530UB92.4 533.0 209.0 15.6 10.2 14.0
530UB82.0 528.0 209.0 13.2 9.6 14.0
610UB113 607.0 228.0 17.3 11.2 14.0
610UB101 602.0 228.0 14.8 10.6 14.0
610UB125 612.0 229.0 19.6 11.9 14.0

Comments