DIN 1025-1
| Auteur: | Bernd Hahnebach |
| License: | LGPL 2.1+ |
| Collection: | Profiles I |
| Identique à: | INP Profile |
| Status: | active |
| corps standard: | DIN |
| ID: | DIN1025_1 |
| Source: | http://b2bmetal.eu/i-sections-inp-specification and own calculations (see misc/constraints_inp.py) |
Plans
| Nom du paramètre | Description |
|---|
| r2 | rayon de congé intérieur |
| h | Hauteur de poutre |
| b | largeur de bride |
| tw | web thickness |
| hw | straight web height |
| tf | épaisseur de la bride |
| r1 | rayon de congé extérieur |
| l | longueur de poutre |
| g | outer flange unfilleted length |
| type | type de poutre |
| f | inner flange unfilleted length |
Description
IPN profile, metric european standard i-beam profile (also called INP)
FreeCAD
OpenSCAD
Incantations
connecteurs
Tables
| type | b (mm) | h (mm) | tw (mm) | tf (mm) | r1 (mm) | r2 (mm) | hw (mm) | f (mm) | g (mm) |
|---|
| IPN80 | 42.0 | 80.0 | 3.9 | 5.9 | 3.9 | 2.3 | 59.0 | 32.885 | 4.40784 |
| IPN100 | 50.0 | 100.0 | 4.5 | 6.8 | 4.5 | 2.7 | 75.7 | 41.7632 | 5.04782 |
| IPN120 | 58.0 | 120.0 | 5.1 | 7.7 | 5.1 | 3.1 | 92.4 | 50.6408 | 5.68677 |
| IPN140 | 66.0 | 140.0 | 5.7 | 8.6 | 5.7 | 3.4 | 109.1 | 59.5181 | 6.32512 |
| IPN160 | 74.0 | 160.0 | 6.3 | 9.5 | 6.3 | 3.8 | 125.8 | 68.395 | 6.96307 |
| IPN180 | 82.0 | 180.0 | 6.9 | 10.4 | 6.9 | 4.1 | 142.4 | 77.195 | 7.5084 |
| IPN200 | 90.0 | 200.0 | 7.5 | 11.3 | 7.5 | 4.5 | 159.1 | 86.0722 | 8.1466 |
| IPN220 | 98.0 | 220.0 | 8.1 | 12.2 | 8.1 | 4.9 | 175.8 | 94.9491 | 8.78454 |
| IPN240 | 106.0 | 240.0 | 8.7 | 13.1 | 8.7 | 5.2 | 192.5 | 103.826 | 9.42228 |
| IPN260 | 113.0 | 260.0 | 9.4 | 14.1 | 9.4 | 5.6 | 208.9 | 112.638 | 10.1865 |
| IPN280 | 119.0 | 280.0 | 10.1 | 15.2 | 10.1 | 6.1 | 225.1 | 121.33 | 11.0211 |
| IPN300 | 125.0 | 300.0 | 10.8 | 16.2 | 10.8 | 6.5 | 241.6 | 130.2 | 11.8483 |
| IPN320 | 131.0 | 320.0 | 11.5 | 17.3 | 11.5 | 6.9 | 257.9 | 138.971 | 12.7766 |
| IPN340 | 137.0 | 340.0 | 12.2 | 18.3 | 12.2 | 7.3 | 274.3 | 147.762 | 13.5088 |
| IPN360 | 143.0 | 360.0 | 13.0 | 19.5 | 13.0 | 7.8 | 290.0 | 156.246 | 14.3009 |
| IPN380 | 149.0 | 380.0 | 13.7 | 20.5 | 13.7 | 8.2 | 306.7 | 165.279 | 15.3283 |
| IPN400 | 155.0 | 400.0 | 14.4 | 21.6 | 14.4 | 8.6 | 322.9 | 173.969 | 16.1577 |
| IPN450 | 170.0 | 450.0 | 16.2 | 24.3 | 16.2 | 9.7 | 363.6 | 195.894 | 18.3625 |
| IPN500 | 185.0 | 500.0 | 18.0 | 27.0 | 18.0 | 10.0 | 404.38 | 217.889 | 20.6539 |
| IPN550 | 200.0 | 550.0 | 19.0 | 30.0 | 19.0 | 11.0 | 445.69 | 239.398 | 23.0835 |
| IPN600 | 215.0 | 600.0 | 21.6 | 32.4 | 21.6 | 13.0 | 485.8 | 261.763 | 25.0954 |
Comments