DIN 1025-2
| Auteur: | Bernd Hahnebach |
| License: | LGPL 2.1+ |
| Collection: | Profiles I |
| Identique à: | HEB Profile |
| Status: | active |
| corps standard: | DIN |
| ID: | DIN1025_2 |
| Source: | http://www.bauforumstahl.de/Querschnittswerte |
Plans
| Nom du paramètre | Description |
|---|
| h | Hauteur de poutre |
| b | largeur de bride |
| r | rayon de congé |
| tw | web thickness |
| tf | épaisseur de la bride |
| l | longueur de poutre |
| type | type de poutre |
Description
HEB profile, metric european standard i-beam profile
FreeCAD
OpenSCAD
Incantations
connecteurs
Tables
| type | h (mm) | b (mm) | tw (mm) | tf (mm) | r (mm) |
|---|
| HEB100 | 100.0 | 100.0 | 6.0 | 10.0 | 12.0 |
| HEB120 | 120.0 | 120.0 | 6.5 | 11.0 | 12.0 |
| HEB140 | 140.0 | 140.0 | 7.0 | 12.0 | 12.0 |
| HEB160 | 160.0 | 160.0 | 8.0 | 13.0 | 15.0 |
| HEB180 | 180.0 | 180.0 | 8.5 | 14.0 | 15.0 |
| HEB200 | 200.0 | 200.0 | 9.0 | 15.0 | 18.0 |
| HEB220 | 220.0 | 220.0 | 9.5 | 16.0 | 18.0 |
| HEB240 | 240.0 | 240.0 | 10.0 | 17.0 | 21.0 |
| HEB260 | 260.0 | 260.0 | 10.0 | 17.5 | 24.0 |
| HEB280 | 280.0 | 280.0 | 10.5 | 18.0 | 24.0 |
| HEB300 | 300.0 | 300.0 | 11.0 | 19.0 | 27.0 |
| HEB320 | 320.0 | 300.0 | 11.5 | 20.5 | 27.0 |
| HEB340 | 340.0 | 300.0 | 12.0 | 21.5 | 27.0 |
| HEB360 | 360.0 | 300.0 | 12.5 | 22.5 | 27.0 |
| HEB400 | 400.0 | 300.0 | 13.5 | 24.0 | 27.0 |
| HEB450 | 450.0 | 300.0 | 14.0 | 26.0 | 27.0 |
| HEB500 | 500.0 | 300.0 | 14.5 | 28.0 | 27.0 |
| HEB550 | 550.0 | 300.0 | 15.0 | 29.0 | 27.0 |
| HEB600 | 600.0 | 300.0 | 15.5 | 30.0 | 27.0 |
| HEB650 | 650.0 | 300.0 | 16.0 | 31.0 | 27.0 |
| HEB700 | 700.0 | 300.0 | 17.0 | 32.0 | 27.0 |
| HEB800 | 800.0 | 300.0 | 17.5 | 33.0 | 30.0 |
| HEB900 | 900.0 | 300.0 | 18.5 | 35.0 | 30.0 |
| HEB1000 | 1000.0 | 300.0 | 19.0 | 36.0 | 30.0 |
Comments