DIN 1025-5
Plans
Nom du paramètre | Description |
---|
h | Hauteur de poutre |
b | largeur de bride |
r | rayon de congé |
tw | web thickness |
tf | épaisseur de la bride |
l | longueur de poutre |
type | type de poutre |
Description
IPE profile, metric european standard i-beam profile
FreeCAD
OpenSCAD
Incantations
connecteurs
Tables
type | h (mm) | b (mm) | tw (mm) | tf (mm) | r (mm) |
---|
IPE80 | 80.0 | 46.0 | 3.8 | 5.2 | 5.0 |
IPE100 | 100.0 | 55.0 | 4.1 | 5.7 | 7.0 |
IPE120 | 120.0 | 64.0 | 4.4 | 6.3 | 7.0 |
IPE140 | 140.0 | 73.0 | 4.7 | 6.9 | 7.0 |
IPE160 | 160.0 | 82.0 | 5.0 | 7.4 | 9.0 |
IPE180 | 180.0 | 91.0 | 5.3 | 8.0 | 9.0 |
IPE200 | 200.0 | 100.0 | 5.6 | 8.5 | 12.0 |
IPE220 | 220.0 | 110.0 | 5.9 | 9.2 | 12.0 |
IPE240 | 240.0 | 120.0 | 6.2 | 9.8 | 15.0 |
IPE270 | 270.0 | 135.0 | 6.6 | 10.2 | 15.0 |
IPE300 | 300.0 | 150.0 | 7.1 | 10.7 | 15.0 |
IPE330 | 330.0 | 160.0 | 7.5 | 11.5 | 18.0 |
IPE360 | 360.0 | 170.0 | 8.0 | 12.7 | 18.0 |
IPE400 | 400.0 | 180.0 | 8.6 | 13.5 | 21.0 |
IPE450 | 450.0 | 190.0 | 9.4 | 14.6 | 21.0 |
IPE500 | 500.0 | 200.0 | 10.2 | 16.0 | 21.0 |
IPE550 | 550.0 | 210.0 | 11.1 | 17.2 | 21.0 |
IPE600 | 600.0 | 220.0 | 12.0 | 19.0 | 24.0 |
Comments