DIN 625-1
Auteurs: | Johannes Reinhardt, Javier Martínez García |
License: | LGPL 2.1+ |
Collection: | Bearings |
Identique à: | Roulement à billes radial |
Status: | active |
corps standard: | DIN |
ID: | DIN625_1 |
Source: | http://www.kgm-kugeln.de/show.php?ID=4589 and http://reprap.org/wiki/Ball_bearing. Fillet radii and dimensions for 623, 624, 634, 635 and 607 are taken from a old (~1980s) paper catalogue of Steyr. |
Plans
Nom du paramètre | Description |
---|
d1 | diamètre intérieur |
d2 | diamètre extérieur |
postfix | Postfix to the model designation for the protection type |
B | épaisseur |
r_fillet | rayon de congé |
type | Type of bearing protection |
key | désignation du modèle |
Description
Single row radial ball bearing, with single or double shields, single or double seal or open
FreeCAD
Auteurs: | Johannes Reinhardt, Javier Martínez García |
License: | LGPL 2.1+ |
OpenSCAD
Incantations
module DIN625_1(key="608", type="open", part_mode="default")
function DIN625_1_dims(key="608", type="open", part_mode="default")
function DIN625_1_conn(location,key="608", type="open", part_mode="default")
connecteurs
None
Tables
key | d1 (mm) | d2 (mm) | B (mm) | r_fillet (mm) |
---|
607 | 7.0 | 19.0 | 6.0 | 0.5 |
608 | 8.0 | 22.0 | 7.0 | 0.5 |
609 | 9.0 | 24.0 | 7.0 | 0.5 |
623 | 3.0 | 10.0 | 4.0 | 0.3 |
624 | 4.0 | 13.0 | 5.0 | 0.4 |
625 | 5.0 | 16.0 | 5.0 | 0.5 |
626 | 6.0 | 19.0 | 6.0 | 0.5 |
627 | 7.0 | 22.0 | 7.0 | 0.5 |
629 | 9.0 | 26.0 | 8.0 | 1.0 |
634 | 4.0 | 16.0 | 5.0 | 0.5 |
635 | 5.0 | 19.0 | 6.0 | 0.5 |
6000 | 10.0 | 26.0 | 8.0 | 0.5 |
6001 | 12.0 | 28.0 | 8.0 | 0.5 |
6002 | 15.0 | 32.0 | 9.0 | 0.5 |
6003 | 17.0 | 35.0 | 10.0 | 0.5 |
6004 | 20.0 | 42.0 | 12.0 | 1.0 |
6005 | 25.0 | 47.0 | 12.0 | 1.0 |
6006 | 30.0 | 55.0 | 13.0 | 1.5 |
6007 | 35.0 | 62.0 | 14.0 | 1.5 |
6200 | 10.0 | 30.0 | 9.0 | 1.0 |
6201 | 12.0 | 32.0 | 10.0 | 1.0 |
6202 | 15.0 | 35.0 | 11.0 | 1.0 |
6203 | 17.0 | 40.0 | 12.0 | 1.0 |
6204 | 20.0 | 47.0 | 14.0 | 1.5 |
6205 | 25.0 | 52.0 | 15.0 | 1.5 |
6206 | 30.0 | 62.0 | 16.0 | 1.5 |
6300 | 10.0 | 35.0 | 11.0 | 1.0 |
6301 | 12.0 | 37.0 | 12.0 | 1.5 |
6302 | 15.0 | 42.0 | 13.0 | 1.5 |
6303 | 17.0 | 47.0 | 14.0 | 1.5 |
6304 | 20.0 | 52.0 | 15.0 | 2.0 |
6305 | 25.0 | 62.0 | 17.0 | 2.0 |
16002 | 15.0 | 32.0 | 8.0 | 0.5 |
16003 | 17.0 | 35.0 | 8.0 | 0.5 |
16004 | 20.0 | 42.0 | 8.0 | 0.5 |
16005 | 25.0 | 47.0 | 8.0 | 0.5 |
16006 | 30.0 | 55.0 | 9.0 | 0.5 |
16007 | 35.0 | 62.0 | 9.0 | 0.5 |
16100 | 10.0 | 28.0 | 8.0 | 0.5 |
16101 | 12.0 | 30.0 | 8.0 | 0.5 |
type | postfix |
---|
open | |
sealed, double | -2RS |
sealed, single | -RS |
shielded, double | -ZZ |
shielded, single | -Z |
Comments