DINEN10056-1 equal
Paramètres
Nom du paramètre | Description |
---|
r2 | rayon de congé extérieur |
a | beam width |
r1 | rayon de congé intérieur |
l | longueur de poutre |
t | épaisseur |
type | type de poutre |
Description
corner profile, metric european standard equal-sided LNP profile
FreeCAD
OpenSCAD
Incantations
connecteurs
Tables
type | a (mm) | t (mm) | r1 (mm) | r2 (mm) |
---|
LNP20x3 | 20.0 | 3.0 | 3.5 | 1.75 |
LNP25x3 | 25.0 | 3.0 | 3.5 | 1.75 |
LNP25x4 | 25.0 | 4.0 | 3.5 | 1.75 |
LNP30x4 | 30.0 | 4.0 | 5.0 | 2.5 |
LNP30x3 | 30.0 | 3.0 | 5.0 | 2.5 |
LNP40x5 | 40.0 | 5.0 | 6.0 | 3.0 |
LNP40x4 | 40.0 | 4.0 | 6.0 | 3.0 |
LNP45x4.5 | 45.0 | 4.5 | 7.0 | 3.5 |
LNP50x6 | 50.0 | 6.0 | 7.0 | 3.5 |
LNP50x5 | 50.0 | 5.0 | 7.0 | 3.5 |
LNP60x8 | 60.0 | 8.0 | 8.0 | 4.0 |
LNP60x6 | 60.0 | 6.0 | 8.0 | 4.0 |
LNP60x5 | 60.0 | 5.0 | 8.0 | 4.0 |
LNP65x7 | 65.0 | 7.0 | 9.0 | 4.5 |
LNP70x7 | 70.0 | 7.0 | 9.0 | 4.5 |
LNP70x6 | 70.0 | 6.0 | 9.0 | 4.5 |
LNP75x8 | 75.0 | 8.0 | 9.0 | 4.5 |
LNP80x8 | 80.0 | 8.0 | 10.0 | 5.0 |
LNP80x10 | 80.0 | 10.0 | 10.0 | 5.0 |
LNP90x7 | 90.0 | 7.0 | 11.0 | 5.5 |
LNP90x9 | 90.0 | 9.0 | 11.0 | 5.5 |
LNP90x8 | 90.0 | 8.0 | 11.0 | 5.5 |
LNP100x12 | 100.0 | 12.0 | 12.0 | 6.0 |
LNP100x10 | 100.0 | 10.0 | 12.0 | 6.0 |
LNP120x10 | 120.0 | 10.0 | 13.0 | 6.5 |
LNP120x12 | 120.0 | 12.0 | 13.0 | 6.5 |
LNP130x12 | 130.0 | 12.0 | 14.0 | 7.0 |
LNP150x12 | 150.0 | 12.0 | 16.0 | 8.0 |
LNP150x10 | 150.0 | 10.0 | 16.0 | 8.0 |
LNP150x15 | 150.0 | 15.0 | 16.0 | 8.0 |
LNP160x15 | 160.0 | 15.0 | 17.0 | 8.5 |
LNP180x18 | 180.0 | 18.0 | 18.0 | 9.0 |
LNP180x16 | 180.0 | 16.0 | 18.0 | 9.0 |
LNP200x18 | 200.0 | 18.0 | 18.0 | 9.0 |
LNP200x20 | 200.0 | 20.0 | 18.0 | 9.0 |
LNP200x24 | 200.0 | 24.0 | 18.0 | 9.0 |
LNP200x16 | 200.0 | 16.0 | 18.0 | 9.0 |
Comments