Parts list

DINENISO 4014

Auteur:Johannes Reinhardt
License:LGPL 2.1+
Collection:Hexagon fasteners
Identique à:ISO 4014, DINEN 24014
Status:active
corps standard:DINENISO
URL:http://www.beuth.de/en/standard/din-en-iso-4014/140571988
ID:DINENISO4014
Source:http://almetal.nl/en/techinfo/hex/hd931.htm, common parameters from http://shop.zweygart.de/p29262.html

Plans

Nom du paramètre Description
d1 threaded shaft diameter
k Longueur de la tête
b2 Longueur de la tige filetée pour 125 mm < l < 200 mm
b3 Longueur de l'arbre fileté pour l < 200 mm
s Largeur entre plats
e Diamètre de la tête
l Longueur sans la tête
key Désignation du filetage
b1 Longueur de l'arbre fileté pour l < 125 mm

Description

Hexagon head bolt according to DINENISO 4014

FreeCAD

Auteur:Johannes Reinhardt
License:LGPL 2.1+

OpenSCAD

Auteur:Johannes Reinhardt
License:LGPL 2.1+

Incantations

module DINENISO4014(key="M3", l=20, part_mode="default")
function DINENISO4014_dims(key="M3", l=20, part_mode="default")
function DINENISO4014_conn(location,key="M3", l=20, part_mode="default")

connecteurs

Emplacement Plan
root
tip
head

Tables

key d1 (mm) k (mm) s (mm) b1 (mm) b2 (mm) b3 (mm) e (mm)
M3 3.0 2.0 5.5 12.0 None None 6.01
M4 4.0 2.8 7.0 14.0 None None 7.66
M5 5.0 3.5 8.0 16.0 None None 8.79
M6 6.0 4.0 10.0 18.0 24.0 None 11.05
M7 7.0 4.8 11.0 20.0 26.0 None 12.12
M8 8.0 5.3 13.0 22.0 28.0 None 14.38
M10 10.0 6.4 16.0 26.0 32.0 45.0 18.9
M12 12.0 7.5 18.0 30.0 36.0 49.0 21.1
M14 14.0 8.8 21.0 34.0 40.0 53.0 24.49
M16 16.0 10.0 24.0 38.0 44.0 57.0 26.75
M18 18.0 11.5 27.0 42.0 48.0 61.0 30.14
M20 20.0 12.5 30.0 46.0 52.0 65.0 33.53
M22 22.0 14.0 34.0 50.0 56.0 69.0 35.72
M24 24.0 15.0 36.0 54.0 60.0 73.0 39.98
M27 27.0 17.0 41.0 60.0 66.0 79.0 45.2
M30 30.0 18.7 46.0 66.0 72.0 85.0 50.85
M33 33.0 21.0 50.0 72.0 78.0 91.0 55.37
M36 36.0 22.5 55.0 78.0 84.0 97.0 60.79
M39 39.0 25.0 60.0 84.0 90.0 103.0 66.44
M42 42.0 26.0 65.0 90.0 96.0 109.0 71.3
M45 45.0 28.0 70.0 96.0 102.0 115.0 76.95
M48 48.0 30.0 75.0 102.0 108.0 121.0 82.6
M52 52.0 33.0 80.0 None 116.0 129.0 88.25
M56 56.0 35.0 85.0 None 124.0 137.0 93.56
M60 60.0 38.0 90.0 None 132.0 145.0 99.21
M64 64.0 40.0 95.0 None 140.0 153.0 104.86

Comments