Parts list

DIN ISO 7091

Auteur:Johannes Reinhardt
License:LGPL 2.1+
Collection:Washers
Identique à:ISO 7091, DINENISO 7091, DIN 126
Status:active
corps standard:DINISO
ID:DINISO7091
Source:http://almetal.nl/en/techinfo/wsh/wd126.htm

Plans

Nom du paramètre Description
d1 diamètre intérieur
d2 diamètre extérieur
key Désignation du filetage
s épaisseur

Description

Plain washer, metric sizes

FreeCAD

Auteur:Johannes Reinhardt
License:LGPL 2.1+

OpenSCAD

Auteur:Johannes Reinhardt
License:LGPL 2.1+

Incantations

module DINISO7091(key="M10", part_mode="default")
function DINISO7091_dims(key="M10", part_mode="default")
function DINISO7091_conn(location,key="M10", part_mode="default")

connecteurs

Emplacement Plan
top
bottom
outer

Tables

key d1 (mm) d2 (mm) s (mm)
M5 5.5 10.0 1.0
M6 6.6 12.0 1.6
M7 7.6 14.0 1.6
M8 9.0 16.0 1.6
M10 11.0 20.0 2.0
M12 13.5 24.0 2.5
M14 15.5 28.0 2.5
M16 17.5 30.0 3.0
M20 22.0 37.0 3.0
M22 24.0 39.0 3.0
M24 26.0 44.0 4.0
M27 30.0 50.0 4.0
M30 33.0 56.0 4.0
M33 36.0 60.0 5.0
M36 39.0 66.0 5.0
M39 42.0 72.0 6.0
M42 45.0 78.0 7.0
M45 48.0 85.0 7.0
M48 52.0 92.0 8.0
M52 56.0 98.0 8.0
M56 62.0 105.0 9.0
M60 66.0 110.0 9.0
M64 70.0 115.0 9.0
M72 78.0 125.0 10.0
M80 86.0 140.0 12.0
M90 96.0 160.0 12.0
M100 107.0 175.0 14.0

Comments