Parts list

ISO 7090

Auteur:Johannes Reinhardt
License:LGPL 2.1+
Collection:Washers
Identique à:DIN ISO 7090, DIN EN ISO 7090, DIN 125 B, Metric plain washer with chamfer
Status:active
corps standard:ISO
ID:ISO7090
Source:http://almetal.nl/en/techinfo/wsh/wd125.htm

Plans

Nom du paramètre Description
d1 diamètre intérieur
d2 diamètre extérieur
key Désignation du filetage
s épaisseur

Description

Plain washer with chamfer, metric sizes

FreeCAD

Auteur:Johannes Reinhardt
License:LGPL 2.1+

OpenSCAD

Auteur:Johannes Reinhardt
License:LGPL 2.1+

Incantations

module ISO7090(key="M3", part_mode="default")
function ISO7090_dims(key="M3", part_mode="default")
function ISO7090_conn(location,key="M3", part_mode="default")

connecteurs

Emplacement Plan
top
bottom
outer

Tables

key d1 (mm) d2 (mm) s (mm)
M1 1.1 3.0 0.3
M1.2 1.3 3.5 0.3
M1.4 1.5 4.0 0.3
M1.6 1.7 4.0 0.3
M1.7 1.8 4.5 0.3
M2 2.2 5.0 0.3
M2.2 2.4 6.0 0.5
M2.3 2.5 6.0 0.5
M2.5 2.7 6.0 0.5
M2.6 2.8 7.0 0.5
M3 3.2 7.0 0.5
M3.5 3.7 8.0 0.5
M4 4.3 9.0 0.8
M5 5.3 10.0 1.0
M6 6.4 12.0 1.6
M7 7.4 14.0 1.6
M8 8.4 16.0 1.6
M10 10.0 20.0 2.0
M12 13.0 24.0 2.5
M14 15.0 28.0 2.5
M16 17.0 30.0 3.0
M18 19.0 34.0 3.0
M20 21.0 37.0 3.0
M22 23.0 39.0 3.0
M24 25.0 44.0 4.0
M27 28.0 50.0 4.0
M30 31.0 56.0 4.0
M33 34.0 60.0 5.0
M36 37.0 66.0 5.0
M39 40.0 72.0 6.0
M42 43.0 78.0 7.0
M45 46.0 85.0 7.0
M48 50.0 92.0 8.0
M52 54.0 98.0 8.0
M56 58.0 105.0 9.0
M60 62.0 110.0 9.0
M64 64.0 115.0 9.0
M68 70.0 120.0 10.0
M72 74.0 125.0 10.0
M76 78.0 135.0 10.0
M80 82.0 140.0 12.0
M85 87.0 145.0 12.0
M90 93.0 160.0 12.0
M100 104.0 175.0 14.0

Comments