Parts list

BlueScope Circular Hollow Section (CHS)

Authors:Bernd Hahnebach, Johannes Reinhardt
License:LGPL 2.1+
Collection:Profiles Hollow
Identical to:BlueScope circular hollow
ID:BluescopeCircularHollowSectionCHS
Source:https://www.steel.org.au/resources/elibrary/resources/design-capacity-tables-for-structural-steel-hollow/ (pages 28-30)

Drawings

Parameters

Parameter Name Description
t thickness
type profile type
D outside diameter
l profile length

Description

BlueScope hot finished structural circular hollow sections of non-alloy and fine grain steel

FreeCAD

Author:Bernd Hahnebach
License:LGPL 2.1+

OpenSCAD

This part is not available for OpenSCAD

Tables

type D (mm) t (mm)
26.9x2.3 CHS 26.9 2.3
26.9x2.0 CHS 26.9 2.0
26.9x3.2 CHS 26.9 3.2
26.9x2.6 CHS 26.9 2.6
26.9x4.0 CHS 26.9 4.0
33.7x2.6 CHS 33.7 2.6
33.7x3.2 CHS 33.7 3.2
33.7x4.0 CHS 33.7 4.0
33.7x2.0 CHS 33.7 2.0
42.4x2.0 CHS 42.4 2.0
42.4x2.6 CHS 42.4 2.6
42.4x4.0 CHS 42.4 4.0
42.4x3.2 CHS 42.4 3.2
48.3x2.3 CHS 48.3 2.3
48.3x4.0 CHS 48.3 4.0
48.3x3.2 CHS 48.3 3.2
48.3x2.9 CHS 48.3 2.9
60.3x2.3 CHS 60.3 2.3
60.3x4.5 CHS 60.3 4.5
60.3x5.4 CHS 60.3 5.4
60.3x3.6 CHS 60.3 3.6
60.3x2.9 CHS 60.3 2.9
76.1x4.5 CHS 76.1 4.5
76.1x3.2 CHS 76.1 3.2
76.1x5.9 CHS 76.1 5.9
76.1x3.6 CHS 76.1 3.6
76.1x2.3 CHS 76.1 2.3
88.9x3.2 CHS 88.9 3.2
88.9x2.6 CHS 88.9 2.6
88.9x4.0 CHS 88.9 4.0
88.9x5.9 CHS 88.9 5.9
88.9x5.0 CHS 88.9 5.0
101.6x2.6 CHS 101.6 2.6
101.6x3.2 CHS 101.6 3.2
101.6x4.0 CHS 101.6 4.0
101.6x5.0 CHS 101.6 5.0
114.3x3.2 CHS 114.3 3.2
114.3x3.6 CHS 114.3 3.6
114.3x4.5 CHS 114.3 4.5
114.3x5.4 CHS 114.3 5.4
139.7x5.4 CHS 139.7 5.4
139.7x3.5 CHS 139.7 3.5
139.7x3.0 CHS 139.7 3.0
139.7x5.0 CHS 139.7 5.0
165.1x3.5 CHS 165.1 3.5
165.1x3.0 CHS 165.1 3.0
165.1x5.0 CHS 165.1 5.0
165.1x5.4 CHS 165.1 5.4
168.3x7.1 CHS 168.3 7.1
168.3x4.8 CHS 168.3 4.8
168.3x6.4 CHS 168.3 6.4
219.1x6.4 CHS 219.1 6.4
219.1x4.8 CHS 219.1 4.8
219.1x8.2 CHS 219.1 8.2
273.1x9.3 CHS 273.1 9.3
273.1x12.7 CHS 273.1 12.7
273.1x6.4 CHS 273.1 6.4
273.1x4.8 CHS 273.1 4.8
323.9x6.4 CHS 323.9 6.4
323.9x9.5 CHS 323.9 9.5
323.9x12.7 CHS 323.9 12.7
355.6x9.5 CHS 355.6 9.5
355.6x6.4 CHS 355.6 6.4
355.6x12.7 CHS 355.6 12.7
406.4x9.5 CHS 406.4 9.5
406.4x12.7 CHS 406.4 12.7
406.4x6.4 CHS 406.4 6.4
457.0x9.5 CHS 457.0 9.5
457.0x6.4 CHS 457.0 6.4
457.0x12.7 CHS 457.0 12.7
508.0x12.7 CHS 508.0 12.7
508.0x9.5 CHS 508.0 9.5
508.0x6.4 CHS 508.0 6.4

Comments