Parts list

BlueScope Square Hollow Section (SHS)

Authors:Bernd Hahnebach, Johannes Reinhardt
License:LGPL 2.1+
Collection:Profiles Hollow
Identical to:BlueScope square hollow
ID:BluescopeSquareHollowSectionSHS
Source:https://www.steel.org.au/resources/elibrary/resources/design-capacity-tables-for-structural-steel-hollow/ (pages 35-38)

Drawings

Parameters

Parameter Name Description
b outside dimension
ro outer fillet radius
l profile length
ri inner fillet radius
t web thickness
type profile type

Description

BlueScope hot finished structural square hollow sections of non-alloy and fine grain steel

FreeCAD

Author:Bernd Hahnebach
License:LGPL 2.1+

OpenSCAD

This part is not available for OpenSCAD

Tables

type ri (mm) ro (mm) b (mm) t (mm)
20x1.6 SHS 1.6 3.2 20.0 1.6
20x2.0 SHS 2.0 4.0 20.0 2.0
25x1.6 SHS 1.6 3.2 25.0 1.6
25x2.0 SHS 2.0 4.0 25.0 2.0
25x2.5 SHS 2.5 5.0 25.0 2.5
25x3.0 SHS 3.0 6.0 25.0 3.0
30x2.0 SHS 2.0 4.0 30.0 2.0
30x3.0 SHS 3.0 6.0 30.0 3.0
30x1.6 SHS 1.6 3.2 30.0 1.6
30x2.5 SHS 2.5 5.0 30.0 2.5
35x1.6 SHS 1.6 3.2 35.0 1.6
35x2.5 SHS 2.5 5.0 35.0 2.5
35x3.0 SHS 3.0 6.0 35.0 3.0
35x2.0 SHS 2.0 4.0 35.0 2.0
40x3.0 SHS 3.0 6.0 40.0 3.0
40x1.6 SHS 1.6 3.2 40.0 1.6
40x2.0 SHS 2.0 4.0 40.0 2.0
40x4.0 SHS 6.0 10.0 40.0 4.0
40x2.5 SHS 2.5 5.0 40.0 2.5
50x2.0 SHS 2.0 4.0 50.0 2.0
50x6.0 SHS 9.0 15.0 50.0 6.0
50x5.0 SHS 7.5 12.5 50.0 5.0
50x2.5 SHS 2.5 5.0 50.0 2.5
50x3.0 SHS 3.0 6.0 50.0 3.0
50x1.6 SHS 1.6 3.2 50.0 1.6
50x4.0 SHS 6.0 10.0 50.0 4.0
65x2.5 SHS 2.5 5.0 65.0 2.5
65x2.0 SHS 2.0 4.0 65.0 2.0
65x6.0 SHS 9.0 15.0 65.0 6.0
65x5.0 SHS 7.5 12.5 65.0 5.0
65x4.0 SHS 6.0 10.0 65.0 4.0
65x1.6 SHS 1.6 3.2 65.0 1.6
65x3.0 SHS 3.0 6.0 65.0 3.0
75x4.0 SHS 6.0 10.0 75.0 4.0
75x6.0 SHS 9.0 15.0 75.0 6.0
75x3.0 SHS 3.0 6.0 75.0 3.0
75x5.0 SHS 7.5 12.5 75.0 5.0
75x2.0 SHS 2.0 4.0 75.0 2.0
75x3.5 SHS 5.25 8.75 75.0 3.5
75x2.5 SHS 2.5 5.0 75.0 2.5
89x3.5 SHS 5.25 8.75 89.0 3.5
89x5.0 SHS 7.5 12.5 89.0 5.0
89x2.0 SHS 2.0 4.0 89.0 2.0
89x6.0 SHS 9.0 15.0 89.0 6.0
90x2.0 SHS 2.0 4.0 90.0 2.0
90x2.5 SHS 2.5 5.0 90.0 2.5
100x5.0 SHS 7.5 12.5 100.0 5.0
100x4.0 SHS 6.0 10.0 100.0 4.0
100x2.5 SHS 2.5 5.0 100.0 2.5
100x8.0 SHS 12.0 20.0 100.0 8.0
100x9.0 SHS 13.5 22.5 100.0 9.0
100x10.0 SHS 15.0 25.0 100.0 10.0
100x6.0 SHS 9.0 15.0 100.0 6.0
100x2.0 SHS 2.0 4.0 100.0 2.0
100x3.0 SHS 3.0 6.0 100.0 3.0
125x4.0 SHS 6.0 10.0 125.0 4.0
125x10.0 SHS 15.0 25.0 125.0 10.0
125x5.0 SHS 7.5 12.5 125.0 5.0
125x8.0 SHS 12.0 20.0 125.0 8.0
125x9.0 SHS 13.5 22.5 125.0 9.0
125x6.0 SHS 9.0 15.0 125.0 6.0
150x9.0 SHS 13.5 22.5 150.0 9.0
150x8.0 SHS 12.0 20.0 150.0 8.0
150x10.0 SHS 15.0 25.0 150.0 10.0
150x5.0 SHS 7.5 12.5 150.0 5.0
150x6.0 SHS 9.0 15.0 150.0 6.0
200x8.0 SHS 12.0 20.0 200.0 8.0
200x6.0 SHS 9.0 15.0 200.0 6.0
200x9.0 SHS 13.5 22.5 200.0 9.0
200x5.0 SHS 7.5 12.5 200.0 5.0
200x10.0 SHS 15.0 25.0 200.0 10.0
200x16.0 SHS 24.0 40.0 200.0 16.0
200x12.5 SHS 18.75 31.25 200.0 12.5
250x9.0 SHS 13.5 22.5 250.0 9.0
250x8.0 SHS 12.0 20.0 250.0 8.0
250x12.5 SHS 18.75 31.25 250.0 12.5
250x16.0 SHS 24.0 40.0 250.0 16.0
250x10.0 SHS 15.0 25.0 250.0 10.0
250x6.0 SHS 9.0 15.0 250.0 6.0
300x10.0 SHS 15.0 25.0 300.0 10.0
300x12.5 SHS 18.75 31.25 300.0 12.5
300x8.0 SHS 12.0 20.0 300.0 8.0
300x16.0 SHS 24.0 40.0 300.0 16.0
350x8.0 SHS 12.0 20.0 350.0 8.0
350x16.0 SHS 24.0 40.0 350.0 16.0
350x10.0 SHS 15.0 25.0 350.0 10.0
350x12.5 SHS 18.75 31.25 350.0 12.5
400x16.0 SHS 24.0 40.0 400.0 16.0
400x10.0 SHS 15.0 25.0 400.0 10.0
400x12.5 SHS 18.75 31.25 400.0 12.5

Comments