BlueScope unequal-sided Profile
Drawings
No drawing found
Parameters
Parameter Name | Description |
---|
r2 | outer fillet radius |
b | beam width |
a | beam height |
r1 | inner fillet radius |
l | beam length |
t | thickness |
type | beam type |
Description
corner profile, metric Australian Lysaght unequal-side l-beam BlueScope profile
FreeCAD
OpenSCAD
This part is not available for OpenSCAD
Tables
type | a (mm) | b (mm) | t (mm) | r1 (mm) | r2 (mm) |
---|
65x50x6 UA | 65.0 | 50.0 | 6.0 | 6.0 | 3.0 |
65x50x5 UA | 65.0 | 50.0 | 4.6 | 6.0 | 3.0 |
65x50x8 UA | 65.0 | 50.0 | 7.8 | 6.0 | 3.0 |
75x50x5 UA | 75.0 | 50.0 | 4.6 | 7.0 | 3.0 |
75x50x8 UA | 75.0 | 50.0 | 7.8 | 7.0 | 3.0 |
75x50x6 UA | 75.0 | 50.0 | 6.0 | 7.0 | 3.0 |
100x75x8 UA | 100.0 | 75.0 | 7.8 | 8.0 | 5.0 |
100x75x10 UA | 100.0 | 75.0 | 9.5 | 8.0 | 5.0 |
100x75x6 UA | 100.0 | 75.0 | 6.0 | 8.0 | 5.0 |
125x75x8 UA | 125.0 | 75.0 | 7.8 | 8.0 | 5.0 |
125x75x12 UA | 125.0 | 75.0 | 12.0 | 8.0 | 5.0 |
125x75x10 UA | 125.0 | 75.0 | 9.5 | 8.0 | 5.0 |
125x75x6 UA | 125.0 | 75.0 | 6.0 | 8.0 | 5.0 |
150x90x10 UA | 150.0 | 90.0 | 9.5 | 10.0 | 5.0 |
150x100x12 UA | 150.0 | 100.0 | 12.0 | 10.0 | 5.0 |
150x90x8 UA | 150.0 | 90.0 | 7.8 | 10.0 | 5.0 |
150x100x10 UA | 150.0 | 100.0 | 9.5 | 10.0 | 5.0 |
150x90x12 UA | 150.0 | 90.0 | 12.0 | 10.0 | 5.0 |
150x90x16 UA | 150.0 | 90.0 | 15.8 | 10.0 | 5.0 |
Comments