Radial Ball Bearing imperial
Authors: | Johannes Reinhardt, Javier Martínez García |
License: | LGPL 2.1+ |
Collection: | Bearings |
ID: | RadialBallBearingImperial |
Source: | Old (~1980s) paper catalog of Steyr. |
Drawings
Parameters
Parameter Name | Description |
---|
d1 | inner diameter |
d2 | outer diameter |
B | thickness |
r_fillet | fillet radius |
type | Type of bearing protection |
key | Model designation |
Description
Single row radial ball bearing, imperial sizes
FreeCAD
Authors: | Johannes Reinhardt, Javier Martínez García |
License: | LGPL 2.1+ |
OpenSCAD
Incantations
module RadialBallBearingImperial(key="RLS8", part_mode="default")
function RadialBallBearingImperial_dims(key="RLS8", part_mode="default")
function RadialBallBearingImperial_conn(location,key="RLS8", part_mode="default")
Connectors
None
Tables
key | d1 (in) | d2 (in) | B (in) | r_fillet (in) |
---|
RLS4 | 0.5 | 1.3125 | 0.375 | 0.03125 |
RMS4 | 0.5 | 1.625 | 0.625 | 0.0625 |
RMS5 | 0.625 | 1.8125 | 0.625 | 0.0625 |
RLS5 | 0.625 | 1.5625 | 0.4375 | 0.03125 |
RMS6 | 0.75 | 2.0 | 0.6875 | 0.0625 |
RLS6 | 0.75 | 1.875 | 0.5625 | 0.0625 |
RLS7 | 0.875 | 2.0 | 0.5625 | 0.0625 |
RMS7 | 0.875 | 2.25 | 0.6875 | 0.0625 |
RLS8 | 1.0 | 2.25 | 0.625 | 0.0625 |
RMS8 | 1.0 | 2.5 | 0.75 | 0.09375 |
RMS9 | 1.125 | 2.8125 | 0.8125 | 0.09375 |
RLS9 | 1.125 | 2.5 | 0.625 | 0.0625 |
RMS10 | 1.25 | 3.125 | 0.875 | 0.09375 |
RLS10 | 1.25 | 2.75 | 0.6875 | 0.0625 |
RMS11 | 1.375 | 3.5 | 0.875 | 0.09375 |
RLS11 | 1.375 | 3.0 | 0.6875 | 0.0625 |
RLS12 | 1.5 | 3.25 | 0.75 | 0.09375 |
RMS12 | 1.5 | 3.75 | 0.9375 | 0.09375 |
RMS13 | 1.625 | 4.0 | 0.9375 | 0.09375 |
RLS13 | 1.625 | 3.5 | 0.75 | 0.09375 |
RLS14 | 1.75 | 3.75 | 0.8125 | 0.09375 |
RMS14 | 1.75 | 4.25 | 1.0625 | 0.09375 |
RLS15 | 1.875 | 4.0 | 0.8125 | 0.09375 |
RMS15 | 1.875 | 4.5 | 1.0625 | 0.09375 |
RMS16 | 2.0 | 4.5 | 1.0625 | 0.09375 |
RLS16 | 2.0 | 4.0 | 0.8125 | 0.09375 |
RLS18 | 2.25 | 4.5 | 0.875 | 0.09375 |
RMS18 | 2.25 | 5.0 | 1.25 | 0.125 |
RMS20 | 2.5 | 5.5 | 1.25 | 0.125 |
RLS20 | 2.5 | 5.0 | 0.9375 | 0.09375 |
RLS22 | 2.75 | 5.25 | 0.9375 | 0.09375 |
RMS22 | 2.75 | 6.125 | 1.375 | 0.125 |
RLS24 | 3.0 | 5.75 | 1.0625 | 0.09375 |
RMS24 | 3.0 | 7.0 | 1.5625 | 0.15625 |
RMS26 | 3.25 | 7.5 | 1.5625 | 0.15625 |
RLS26 | 3.25 | 6.0 | 1.0625 | 0.09375 |
Comments