Parts list

DIN EN 10210-2 circular

Authors:Bernd Hahnebach, Johannes Reinhardt
License:LGPL 2.1+
Collection:Profiles Hollow
Identical to:EN 10210-2 circular, Circular Hollow Section (CHS)
Status:active
Standard body:DINEN
ID:DINEN10210_2Circular
Source:EN 10210-2:2006, Table B.1

Drawings

Parameter Name Description
t thickness
type profile type
D outside diameter
l profile length

Description

Circular Hollow Section (CHS)

FreeCAD

Author:Bernd Hahnebach
License:LGPL 2.1+

OpenSCAD

Incantations



Connectors

Tables

type D (mm) t (mm)
21.3-2.3 21.3 2.3
21.3-3.2 21.3 3.2
21.3-2.6 21.3 2.6
26.9-2.3 26.9 2.3
26.9-2.6 26.9 2.6
26.9-3.2 26.9 3.2
33.7-4.0 33.7 4.0
33.7-3.2 33.7 3.2
33.7-2.6 33.7 2.6
42.4-3.2 42.4 3.2
42.4-4.0 42.4 4.0
42.4-2.6 42.4 2.6
48.3-4.0 48.3 4.0
48.3-2.6 48.3 2.6
48.3-5.0 48.3 5.0
48.3-3.2 48.3 3.2
60.3-2.6 60.3 2.6
60.3-4.0 60.3 4.0
60.3-3.2 60.3 3.2
60.3-5.0 60.3 5.0
76.1-4.0 76.1 4.0
76.1-5.0 76.1 5.0
76.1-2.6 76.1 2.6
76.1-3.2 76.1 3.2
88.9-6.0 88.9 6.0
88.9-3.2 88.9 3.2
88.9-5.0 88.9 5.0
88.9-4.0 88.9 4.0
88.9-6.3 88.9 6.3
101.6-4.0 101.6 4.0
101.6-5.0 101.6 5.0
101.6-8.0 101.6 8.0
101.6-3.2 101.6 3.2
101.6-6.3 101.6 6.3
101.6-10.0 101.6 10.0
101.6-6.0 101.6 6.0
114.3-6.3 114.3 6.3
114.3-8.0 114.3 8.0
114.3-4.0 114.3 4.0
114.3-3.2 114.3 3.2
114.3-6.0 114.3 6.0
114.3-5.0 114.3 5.0
114.3-10.0 114.3 10.0
139.7-6.3 139.7 6.3
139.7-6.0 139.7 6.0
139.7-12.0 139.7 12.0
139.7-10.0 139.7 10.0
139.7-12.5 139.7 12.5
139.7-4.0 139.7 4.0
139.7-8.0 139.7 8.0
139.7-5.0 139.7 5.0
168.3-8.0 168.3 8.0
168.3-10.0 168.3 10.0
168.3-5.0 168.3 5.0
168.3-12.5 168.3 12.5
168.3-4.0 168.3 4.0
168.3-6.3 168.3 6.3
177.8-5.0 177.8 5.0
177.8-10.0 177.8 10.0
177.8-8.0 177.8 8.0
177.8-12.5 177.8 12.5
177.8-6.3 177.8 6.3
193.7-16.0 193.7 16.0
193.7-10.0 193.7 10.0
193.7-6.3 193.7 6.3
193.7-5.0 193.7 5.0
193.7-12.5 193.7 12.5
193.7-8.0 193.7 8.0
193.7-14.2 193.7 14.2
219.1-14.2 219.1 14.2
219.1-8.0 219.1 8.0
219.1-12.5 219.1 12.5
219.1-10.0 219.1 10.0
219.1-20.0 219.1 20.0
219.1-5.0 219.1 5.0
219.1-16.0 219.1 16.0
219.1-6.3 219.1 6.3
244.5-12.5 244.5 12.5
244.5-16.0 244.5 16.0
244.5-5.0 244.5 5.0
244.5-20.0 244.5 20.0
244.5-25.0 244.5 25.0
244.5-8.0 244.5 8.0
244.5-6.3 244.5 6.3
244.5-14.2 244.5 14.2
244.5-10.0 244.5 10.0
273.0-8.0 273.0 8.0
273.0-14.2 273.0 14.2
273.0-16.0 273.0 16.0
273.0-25.0 273.0 25.0
273.0-5.0 273.0 5.0
273.0-12.5 273.0 12.5
273.0-6.3 273.0 6.3
273.0-20.0 273.0 20.0
273.0-10.0 273.0 10.0
323.9-6.3 323.9 6.3
323.9-5.0 323.9 5.0
323.9-8.0 323.9 8.0
323.9-14.2 323.9 14.2
323.9-12.5 323.9 12.5
323.9-16.0 323.9 16.0
323.9-25.0 323.9 25.0
323.9-20.0 323.9 20.0
323.9-10.0 323.9 10.0
355.6-10.0 355.6 10.0
355.6-25.0 355.6 25.0
355.6-6.3 355.6 6.3
355.6-20.0 355.6 20.0
355.6-14.2 355.6 14.2
355.6-12.5 355.6 12.5
355.6-8.0 355.6 8.0
355.6-16.0 355.6 16.0
406.4-16.0 406.4 16.0
406.4-10.0 406.4 10.0
406.4-6.3 406.4 6.3
406.4-20.0 406.4 20.0
406.4-12.5 406.4 12.5
406.4-30.0 406.4 30.0
406.4-25.0 406.4 25.0
406.4-14.2 406.4 14.2
406.4-8.0 406.4 8.0
406.4-40.0 406.4 40.0
457.0-6.3 457.0 6.3
457.0-8.0 457.0 8.0
457.0-20.0 457.0 20.0
457.0-12.5 457.0 12.5
457.0-40.0 457.0 40.0
457.0-14.2 457.0 14.2
457.0-25.0 457.0 25.0
457.0-16.0 457.0 16.0
457.0-10.0 457.0 10.0
457.0-30.0 457.0 30.0
508.0-50.0 508.0 50.0
508.0-30.0 508.0 30.0
508.0-8.0 508.0 8.0
508.0-14.2 508.0 14.2
508.0-10.0 508.0 10.0
508.0-12.5 508.0 12.5
508.0-40.0 508.0 40.0
508.0-25.0 508.0 25.0
508.0-20.0 508.0 20.0
508.0-6.3 508.0 6.3
508.0-16.0 508.0 16.0
610.0-40.0 610.0 40.0
610.0-16.0 610.0 16.0
610.0-50.0 610.0 50.0
610.0-25.0 610.0 25.0
610.0-8.0 610.0 8.0
610.0-30.0 610.0 30.0
610.0-6.3 610.0 6.3
610.0-20.0 610.0 20.0
610.0-14.2 610.0 14.2
610.0-10.0 610.0 10.0
610.0-12.5 610.0 12.5
711.0-40.0 711.0 40.0
711.0-25.0 711.0 25.0
711.0-60.0 711.0 60.0
711.0-8.0 711.0 8.0
711.0-6.3 711.0 6.3
711.0-20.0 711.0 20.0
711.0-12.5 711.0 12.5
711.0-30.0 711.0 30.0
711.0-10.0 711.0 10.0
711.0-14.2 711.0 14.2
711.0-16.0 711.0 16.0
711.0-50.0 711.0 50.0
762.0-16.0 762.0 16.0
762.0-25.0 762.0 25.0
762.0-12.5 762.0 12.5
762.0-20.0 762.0 20.0
762.0-30.0 762.0 30.0
762.0-40.0 762.0 40.0
762.0-14.2 762.0 14.2
762.0-10.0 762.0 10.0
762.0-8.0 762.0 8.0
762.0-6.3 762.0 6.3
762.0-50.0 762.0 50.0
813.0-10.0 813.0 10.0
813.0-8.0 813.0 8.0
813.0-12.5 813.0 12.5
813.0-16.0 813.0 16.0
813.0-30.0 813.0 30.0
813.0-25.0 813.0 25.0
813.0-14.2 813.0 14.2
813.0-20.0 813.0 20.0
914.0-8.0 914.0 8.0
914.0-16.0 914.0 16.0
914.0-30.0 914.0 30.0
914.0-10.0 914.0 10.0
914.0-20.0 914.0 20.0
914.0-25.0 914.0 25.0
914.0-12.5 914.0 12.5
914.0-14.2 914.0 14.2
1016.0-8.0 1016.0 8.0
1016.0-14.2 1016.0 14.2
1016.0-16.0 1016.0 16.0
1016.0-12.5 1016.0 12.5
1016.0-20.0 1016.0 20.0
1016.0-25.0 1016.0 25.0
1016.0-10.0 1016.0 10.0
1016.0-30.0 1016.0 30.0
1067.0-16.0 1067.0 16.0
1067.0-12.5 1067.0 12.5
1067.0-10.0 1067.0 10.0
1067.0-30.0 1067.0 30.0
1067.0-20.0 1067.0 20.0
1067.0-14.2 1067.0 14.2
1067.0-25.0 1067.0 25.0
1168.0-10.0 1168.0 10.0
1168.0-25.0 1168.0 25.0
1168.0-20.0 1168.0 20.0
1168.0-16.0 1168.0 16.0
1168.0-12.5 1168.0 12.5
1168.0-14.2 1168.0 14.2
1219.0-12.5 1219.0 12.5
1219.0-25.0 1219.0 25.0
1219.0-20.0 1219.0 20.0
1219.0-16.0 1219.0 16.0
1219.0-10.0 1219.0 10.0
1219.0-14.2 1219.0 14.2

Comments