Parts list

EN 10210-2 rectangular

Authors:Bernd Hahnebach, Johannes Reinhardt
License:LGPL 2.1+
Collection:Profiles Hollow
Identical to:DIN EN 10210-2 rectangular, Rectangular Hollow Section (RHS)
Status:active
Standard body:EN
ID:EN10210_2Rectangular
Source:EN 10210-2:2006, Table B.3

Drawings

Parameter Name Description
ri inner radius
h outside dimension height
b outside dimension width
ro outer radius
l profile length
t web thickness
type profile type

Description

Rectangular Hollow Section (RHS)

FreeCAD

Author:Bernd Hahnebach
License:LGPL 2.1+

OpenSCAD

Incantations



Connectors

Tables

type h (mm) b (mm) t (mm) ri (mm) ro (mm)
50-30-2.6 50.0 30.0 2.6 2.6 3.9
50-30-3.2 50.0 30.0 3.2 3.2 4.8
50-30-4.0 50.0 30.0 4.0 4.0 6.0
50-30-5.0 50.0 30.0 5.0 5.0 7.5
60-40-2.6 60.0 40.0 2.6 2.6 3.9
60-40-4.0 60.0 40.0 4.0 4.0 6.0
60-40-6.3 60.0 40.0 6.3 6.3 9.45
60-40-5.0 60.0 40.0 5.0 5.0 7.5
60-40-3.2 60.0 40.0 3.2 3.2 4.8
80-40-4.0 80.0 40.0 4.0 4.0 6.0
80-40-3.2 80.0 40.0 3.2 3.2 4.8
80-40-8.0 80.0 40.0 8.0 8.0 12.0
80-40-5.0 80.0 40.0 5.0 5.0 7.5
80-40-6.3 80.0 40.0 6.3 6.3 9.45
90-50-6.3 90.0 50.0 6.3 6.3 9.45
90-50-8.0 90.0 50.0 8.0 8.0 12.0
90-50-4.0 90.0 50.0 4.0 4.0 6.0
90-50-5.0 90.0 50.0 5.0 5.0 7.5
90-50-3.2 90.0 50.0 3.2 3.2 4.8
100-60-8.0 100.0 60.0 8.0 8.0 12.0
100-50-6.3 100.0 50.0 6.3 6.3 9.45
100-60-3.2 100.0 60.0 3.2 3.2 4.8
100-50-3.2 100.0 50.0 3.2 3.2 4.8
100-60-6.3 100.0 60.0 6.3 6.3 9.45
100-60-5.0 100.0 60.0 5.0 5.0 7.5
100-50-8.0 100.0 50.0 8.0 8.0 12.0
100-50-4.0 100.0 50.0 4.0 4.0 6.0
100-50-5.0 100.0 50.0 5.0 5.0 7.5
100-60-4.0 100.0 60.0 4.0 4.0 6.0
120-80-6.3 120.0 80.0 6.3 6.3 9.45
120-60-10.0 120.0 60.0 10.0 10.0 15.0
120-80-10.0 120.0 80.0 10.0 10.0 15.0
120-80-5.0 120.0 80.0 5.0 5.0 7.5
120-80-8.0 120.0 80.0 8.0 8.0 12.0
120-60-8.0 120.0 60.0 8.0 8.0 12.0
120-60-4.0 120.0 60.0 4.0 4.0 6.0
120-60-6.3 120.0 60.0 6.3 6.3 9.45
120-60-5.0 120.0 60.0 5.0 5.0 7.5
120-80-4.0 120.0 80.0 4.0 4.0 6.0
140-80-6.3 140.0 80.0 6.3 6.3 9.45
140-80-10.0 140.0 80.0 10.0 10.0 15.0
140-80-4.0 140.0 80.0 4.0 4.0 6.0
140-80-5.0 140.0 80.0 5.0 5.0 7.5
140-80-8.0 140.0 80.0 8.0 8.0 12.0
150-100-4.0 150.0 100.0 4.0 4.0 6.0
150-100-10.0 150.0 100.0 10.0 10.0 15.0
150-100-8.0 150.0 100.0 8.0 8.0 12.0
150-100-6.3 150.0 100.0 6.3 6.3 9.45
150-100-12.5 150.0 100.0 12.5 12.5 18.75
150-100-5.0 150.0 100.0 5.0 5.0 7.5
160-80-4.0 160.0 80.0 4.0 4.0 6.0
160-80-12.5 160.0 80.0 12.5 12.5 18.75
160-80-10.0 160.0 80.0 10.0 10.0 15.0
160-80-8.0 160.0 80.0 8.0 8.0 12.0
160-80-5.0 160.0 80.0 5.0 5.0 7.5
160-80-6.3 160.0 80.0 6.3 6.3 9.45
180-100-12.5 180.0 100.0 12.5 12.5 18.75
180-100-10.0 180.0 100.0 10.0 10.0 15.0
180-100-4.0 180.0 100.0 4.0 4.0 6.0
180-100-5.0 180.0 100.0 5.0 5.0 7.5
180-100-6.3 180.0 100.0 6.3 6.3 9.45
180-100-8.0 180.0 100.0 8.0 8.0 12.0
200-100-8.0 200.0 100.0 8.0 8.0 12.0
200-120-6.3 200.0 120.0 6.3 6.3 9.45
200-100-5.0 200.0 100.0 5.0 5.0 7.5
200-100-12.5 200.0 100.0 12.5 12.5 18.75
200-120-8.0 200.0 120.0 8.0 8.0 12.0
200-100-16.0 200.0 100.0 16.0 16.0 24.0
200-100-10.0 200.0 100.0 10.0 10.0 15.0
200-100-4.0 200.0 100.0 4.0 4.0 6.0
200-100-6.3 200.0 100.0 6.3 6.3 9.45
200-120-12.5 200.0 120.0 12.5 12.5 18.75
200-120-10.0 200.0 120.0 10.0 10.0 15.0
250-150-6.3 250.0 150.0 6.3 6.3 9.45
250-150-16.0 250.0 150.0 16.0 16.0 24.0
250-150-10.0 250.0 150.0 10.0 10.0 15.0
250-150-14.2 250.0 150.0 14.2 14.2 21.3
250-150-12.5 250.0 150.0 12.5 12.5 18.75
250-150-8.0 250.0 150.0 8.0 8.0 12.0
260-180-8.0 260.0 180.0 8.0 8.0 12.0
260-180-12.5 260.0 180.0 12.5 12.5 18.75
260-180-16.0 260.0 180.0 16.0 16.0 24.0
260-180-10.0 260.0 180.0 10.0 10.0 15.0
260-180-14.2 260.0 180.0 14.2 14.2 21.3
260-180-6.3 260.0 180.0 6.3 6.3 9.45
300-200-12.5 300.0 200.0 12.5 12.5 18.75
300-200-8.0 300.0 200.0 8.0 8.0 12.0
300-200-10.0 300.0 200.0 10.0 10.0 15.0
300-200-16.0 300.0 200.0 16.0 16.0 24.0
300-200-14.2 300.0 200.0 14.2 14.2 21.3
300-200-6.3 300.0 200.0 6.3 6.3 9.45
350-250-14.2 350.0 250.0 14.2 14.2 21.3
350-250-8.0 350.0 250.0 8.0 8.0 12.0
350-250-10.0 350.0 250.0 10.0 10.0 15.0
350-250-16.0 350.0 250.0 16.0 16.0 24.0
350-250-6.3 350.0 250.0 6.3 6.3 9.45
350-250-12.5 350.0 250.0 12.5 12.5 18.75
400-200-10.0 400.0 200.0 10.0 10.0 15.0
400-200-8.0 400.0 200.0 8.0 8.0 12.0
400-200-14.2 400.0 200.0 14.2 14.2 21.3
400-200-12.5 400.0 200.0 12.5 12.5 18.75
400-200-16.0 400.0 200.0 16.0 16.0 24.0
450-250-10.0 450.0 250.0 10.0 10.0 15.0
450-250-16.0 450.0 250.0 16.0 16.0 24.0
450-250-12.5 450.0 250.0 12.5 12.5 18.75
450-250-8.0 450.0 250.0 8.0 8.0 12.0
450-250-14.2 450.0 250.0 14.2 14.2 21.3
500-300-12.5 500.0 300.0 12.5 12.5 18.75
500-300-16.0 500.0 300.0 16.0 16.0 24.0
500-300-14.2 500.0 300.0 14.2 14.2 21.3
500-300-10.0 500.0 300.0 10.0 10.0 15.0
500-300-20.0 500.0 300.0 20.0 20.0 30.0

Comments