DIN 916
Autor: | Johannes Reinhardt |
Lizenz: | LGPL 2.1+ |
Kollektion: | Hexagon socket fasteners |
Identisch mit: | ISO 4029 |
Status: | active |
Standardisierungsbehörde: | DIN |
ID: | DIN916 |
Quellen: | http://www.fullermetric.com/products/socket/din915socket_set_screw_dog_point.aspx |
Parameter
Parametername | Beschreibung |
---|
d1 | maximaler Durchmesser Spitze |
point | Art der Spitze |
s | Schlüsselweite |
e | Eckmaß |
d | Durchmesser |
l | Gesamtlänge |
t | Sechskanttiefe |
key | Gewindebezeichnung |
Beschreibung
Hexagon socket set screw with cup point
FreeCAD
OpenSCAD
Aufruf
Konnektoren
Tabellen
key | d (mm) | d1 (mm) | t (mm) | e (mm) | s (mm) |
---|
M2 | 2.0 | 1.0 | 0.8 | 1.003 | 0.9 |
M2.5 | 2.5 | 1.2 | 1.2 | 1.427 | 1.5 |
M3 | 3.0 | 1.4 | 1.2 | 1.73 | 1.5 |
M4 | 4.0 | 1.5 | 1.5 | 2.3 | 2.0 |
M5 | 5.0 | 2.0 | 2.0 | 2.87 | 2.5 |
M6 | 6.0 | 3.0 | 2.0 | 3.44 | 3.0 |
M8 | 8.0 | 5.0 | 3.0 | 4.58 | 4.0 |
M10 | 10.0 | 6.0 | 4.0 | 5.72 | 5.0 |
M12 | 12.0 | 8.0 | 4.8 | 6.86 | 6.0 |
M14 | 14.0 | 9.0 | 5.6 | 6.86 | 6.0 |
M16 | 16.0 | 10.0 | 6.4 | 9.15 | 8.0 |
M20 | 20.0 | 14.0 | 8.0 | 11.43 | 10.0 |
M24 | 24.0 | 16.0 | 10.0 | 13.72 | 12.0 |
Comments