DIN 916
Auteur: | Johannes Reinhardt |
License: | LGPL 2.1+ |
Collection: | Hexagon socket fasteners |
Identique à: | ISO 4029 |
Status: | active |
corps standard: | DIN |
ID: | DIN916 |
Source: | http://www.fullermetric.com/products/socket/din915socket_set_screw_dog_point.aspx |
Paramètres
Nom du paramètre | Description |
---|
d1 | maximum point diameter |
point | point type |
s | Largeur entre plats |
e | width across edges |
d | diamètre |
l | longueur total |
t | socket depth |
key | Désignation du filetage |
Description
Hexagon socket set screw with cup point
FreeCAD
OpenSCAD
Incantations
connecteurs
Tables
key | d (mm) | d1 (mm) | t (mm) | e (mm) | s (mm) |
---|
M2 | 2.0 | 1.0 | 0.8 | 1.003 | 0.9 |
M2.5 | 2.5 | 1.2 | 1.2 | 1.427 | 1.5 |
M3 | 3.0 | 1.4 | 1.2 | 1.73 | 1.5 |
M4 | 4.0 | 1.5 | 1.5 | 2.3 | 2.0 |
M5 | 5.0 | 2.0 | 2.0 | 2.87 | 2.5 |
M6 | 6.0 | 3.0 | 2.0 | 3.44 | 3.0 |
M8 | 8.0 | 5.0 | 3.0 | 4.58 | 4.0 |
M10 | 10.0 | 6.0 | 4.0 | 5.72 | 5.0 |
M12 | 12.0 | 8.0 | 4.8 | 6.86 | 6.0 |
M14 | 14.0 | 9.0 | 5.6 | 6.86 | 6.0 |
M16 | 16.0 | 10.0 | 6.4 | 9.15 | 8.0 |
M20 | 20.0 | 14.0 | 8.0 | 11.43 | 10.0 |
M24 | 24.0 | 16.0 | 10.0 | 13.72 | 12.0 |
Comments