IPE 750 Profile
| Author: | Bernd Hahnebach |
| License: | LGPL 2.1+ |
| Collection: | Profiles I |
| ID: | IPE750Profile |
| Source: | http://www.bauforumstahl.de/Querschnittswerte |
Drawings
Parameters
| Parameter Name | Description |
|---|
| h | beam height |
| b | flange width |
| r | fillet radius |
| tw | web thickness |
| tf | flange thickness |
| l | beam length |
| type | beam type |
Description
IPE 750 profile, metric european i-beam profile
FreeCAD
OpenSCAD
This part is not available for OpenSCAD
Tables
| type | h (mm) | b (mm) | tw (mm) | tf (mm) | r (mm) |
|---|
| IPE750x196 | 770.0 | 268.0 | 15.6 | 25.4 | 17.0 |
| IPE750x185 | 766.0 | 267.0 | 14.9 | 23.6 | 17.0 |
| IPE750x147 | 753.0 | 265.0 | 13.2 | 17.0 | 17.0 |
| IPE750x137 | 753.0 | 263.0 | 11.5 | 17.0 | 17.0 |
| IPE750x161 | 758.0 | 266.0 | 13.8 | 19.3 | 17.0 |
| IPE750x173 | 762.0 | 267.0 | 14.4 | 21.6 | 17.0 |
Comments