CF
Author: | KOLANICH |
License: | Unlicense |
Collection: | Vacuum |
Identical to: | flanges |
Status: | active |
Standard body: | EN |
ID: | CF |
Source: | http://www.tracepartsonline.net/(S(c314dufymcnxxurthiwo4pow))/PartDetails.aspx?PartFamilyID=30-03062015-098588&PartID=30-03062015-098588 |
Parameters
Parameter Name | Description |
---|
openingDiameter | The diameter of the opening in the part visible from the side of the flange |
flangeDiameter | The diameter of the flange |
outerDiameter | the outer diameter of the part |
flangeSize | The thickness of the flange |
holeDiameter | The diameters of the central hole, use zero is the hole is unneeded |
innerDiameter | The inner diameter of the part |
dn | DN type |
partLen | The length of the part |
holeTrDiameter | The diameter of the circumference the holes for fasteners are placed on |
openingDepth | The depthd of the opening in the part visible from the side of the flange |
grooveRadius | The radius of the flange |
Description
EN CF flanges
FreeCAD
OpenSCAD
Incantations
module CF(dn="DN100", part_mode="default")
function CF_dims(dn="DN100", part_mode="default")
function CF_conn(location,dn="DN100", part_mode="default")
Connectors
Tables
dn | partLen (mm) | innerDiameter (mm) | outerDiameter (mm) | flangeDiameter (mm) | flangeSize (mm) | grooveRadius (mm) | openingDepth (mm) | openingDiameter (mm) | holeDiameter (mm) | holeTrDiameter (mm) |
---|
DN100 | 1000.0 | 100.0 | 104.0 | 152.0 | 20.0 | 1.5 | 9.0 | 106.0 | 0.0 | 130.3 |
Comments