DIN 1025-4
Author: | Bernd Hahnebach |
License: | LGPL 2.1+ |
Collection: | Profiles I |
Identical to: | HEM Profile |
Status: | active |
Standard body: | DIN |
ID: | DIN1025_4 |
Source: | http://www.bauforumstahl.de/Querschnittswerte |
Drawings
Parameter Name | Description |
---|
h | beam height |
b | flange width |
r | fillet radius |
tw | web thickness |
tf | flange thickness |
l | beam length |
type | beam type |
Description
HEM profile, metric european standard i-beam profile
FreeCAD
OpenSCAD
Incantations
Connectors
Tables
type | h (mm) | b (mm) | tw (mm) | tf (mm) | r (mm) |
---|
HEM100 | 120.0 | 106.0 | 12.0 | 20.0 | 12.0 |
HEM120 | 140.0 | 126.0 | 12.5 | 21.0 | 12.0 |
HEM140 | 160.0 | 146.0 | 13.0 | 22.0 | 12.0 |
HEM160 | 180.0 | 166.0 | 14.0 | 23.0 | 15.0 |
HEM180 | 200.0 | 186.0 | 14.5 | 24.0 | 15.0 |
HEM200 | 220.0 | 206.0 | 15.0 | 25.0 | 18.0 |
HEM220 | 240.0 | 226.0 | 15.5 | 26.0 | 18.0 |
HEM240 | 270.0 | 248.0 | 18.0 | 32.0 | 21.0 |
HEM260 | 290.0 | 268.0 | 18.0 | 32.5 | 24.0 |
HEM280 | 310.0 | 288.0 | 18.5 | 33.0 | 24.0 |
HEM300 | 340.0 | 310.0 | 21.0 | 39.0 | 27.0 |
HEM320 | 359.0 | 309.0 | 21.0 | 40.0 | 27.0 |
HEM340 | 377.0 | 309.0 | 21.0 | 40.0 | 27.0 |
HEM360 | 395.0 | 308.0 | 21.0 | 40.0 | 27.0 |
HEM400 | 432.0 | 307.0 | 21.0 | 40.0 | 27.0 |
HEM450 | 478.0 | 307.0 | 21.0 | 40.0 | 27.0 |
HEM500 | 524.0 | 306.0 | 21.0 | 40.0 | 27.0 |
HEM550 | 572.0 | 306.0 | 21.0 | 40.0 | 27.0 |
HEM600 | 620.0 | 305.0 | 21.0 | 40.0 | 27.0 |
HEM650 | 668.0 | 305.0 | 21.0 | 40.0 | 27.0 |
HEM700 | 716.0 | 304.0 | 21.0 | 40.0 | 27.0 |
HEM800 | 814.0 | 303.0 | 21.0 | 40.0 | 30.0 |
HEM900 | 910.0 | 302.0 | 21.0 | 40.0 | 30.0 |
HEM1000 | 1008.0 | 302.0 | 21.0 | 40.0 | 30.0 |
Comments