| Author: | Bernd Hahnebach |
|---|---|
| License: | LGPL 2.1+ |
| Collection: | Profiles L |
| Identical to: | LNP unequal-sided Profile |
| Status: | active |
| Standard body: | DINEN |
| ID: | DINEN10056_1Unequal |
| Source: | http://www.bauforumstahl.de/Querschnittswerte |
| Parameter Name | Description |
|---|---|
| r2 | outer fillet radius |
| b | beam width |
| a | beam height |
| r1 | inner fillet radius |
| l | beam length |
| t | thickness |
| type | beam type |
corner profile, metric european standard unequal-sided LNP profile
| Author: | Bernd Hahnebach |
|---|---|
| License: | LGPL 2.1+ |
| type | a (mm) | b (mm) | t (mm) | r1 (mm) | r2 (mm) |
|---|---|---|---|---|---|
| LNP50x30x5 | 50.0 | 30.0 | 5.0 | 5.0 | 2.5 |
| LNP200x100x10 | 200.0 | 100.0 | 10.0 | 12.0 | 6.0 |