flanges
Auteur: | KOLANICH |
License: | Unlicense |
Collection: | Vacuum |
Identique à: | CF |
ID: | Flanges |
Source: | http://www.tracepartsonline.net/(S(c314dufymcnxxurthiwo4pow))/PartDetails.aspx?PartFamilyID=30-03062015-098588&PartID=30-03062015-098588 |
Plans
Pas de plan trouvé
Paramètres
Nom du paramètre | Description |
---|
openingDiameter | The diameter of the opening in the part visible from the side of the flange |
flangeDiameter | The diameter of the flange |
outerDiameter | the outer diameter of the part |
flangeSize | The thickness of the flange |
holeDiameter | The diameters of the central hole, use zero is the hole is unneeded |
innerDiameter | The inner diameter of the part |
dn | DN type |
partLen | The length of the part |
holeTrDiameter | The diameter of the circumference the holes for fasteners are placed on |
openingDepth | The depthd of the opening in the part visible from the side of the flange |
grooveRadius | The radius of the flange |
Description
flanges
FreeCAD
This part is not available for FreeCAD
OpenSCAD
Incantations
module Flanges(dn="DN100", part_mode="default")
function Flanges_dims(dn="DN100", part_mode="default")
function Flanges_conn(location,dn="DN100", part_mode="default")
connecteurs
Tables
dn | partLen (mm) | innerDiameter (mm) | outerDiameter (mm) | flangeDiameter (mm) | flangeSize (mm) | grooveRadius (mm) | openingDepth (mm) | openingDiameter (mm) | holeDiameter (mm) | holeTrDiameter (mm) |
---|
DN100 | 1000.0 | 100.0 | 104.0 | 152.0 | 20.0 | 1.5 | 9.0 | 106.0 | 0.0 | 130.3 |
Comments