ANSI B18.3.6M
Author: | Johannes Reinhardt |
License: | LGPL 2.1+ |
Collection: | Hexagon socket fasteners |
Identical to: | Hex socket set screw |
Status: | active |
Standard body: | ANSI |
ID: | ANSIB1836M |
Source: | http://www.fullermetric.com/products/socket/index.aspx, data is more or less the intersection of the data from DIN 913-916 |
Parameters
Parameter Name | Description |
---|
d1 | maximum point diameter |
point | point type |
s | width across flats |
e | width across edges |
d | diameter |
l | total length |
t | socket depth |
key | Thread designation |
Description
Hexagon socket set screws
FreeCAD
OpenSCAD
Incantations
Connectors
Tables
key | d (mm) | t (mm) | e (mm) | s (mm) |
---|
M3 | 3.0 | 1.2 | 1.73 | 1.5 |
M4 | 4.0 | 1.5 | 2.3 | 2.0 |
M5 | 5.0 | 2.0 | 2.87 | 2.5 |
M6 | 6.0 | 2.0 | 3.44 | 3.0 |
M8 | 8.0 | 3.0 | 4.58 | 4.0 |
M10 | 10.0 | 4.0 | 5.72 | 5.0 |
M12 | 12.0 | 4.8 | 6.86 | 6.0 |
M16 | 16.0 | 6.4 | 9.15 | 8.0 |
M20 | 20.0 | 8.0 | 11.43 | 10.0 |
d1 (mm) | flat | cone | dog | cup |
---|
M3 | 2.0 | None | 2.0 | 1.4 |
M4 | 2.5 | None | 2.5 | 1.5 |
M5 | 3.5 | None | 3.5 | 2.0 |
M6 | 4.0 | 1.5 | 4.0 | 3.0 |
M8 | 5.5 | 2.0 | 5.5 | 5.0 |
M10 | 7.0 | 2.5 | 7.0 | 6.0 |
M12 | 8.5 | 3.0 | 8.5 | 8.0 |
M16 | 12.0 | None | 12.0 | 10.0 |
M20 | 15.0 | None | 15.0 | 14.0 |
Comments